Pay Gap Report · August 26, 2026
Where employers are paying below market
Each row below is an occupation where the median certified offered wage from real U.S. Department of Labor LCA filings runs meaningfully below the BLS Occupational Employment Statistics median for the same role and state. The bigger the gap, the more space there is to negotiate up.
| Occupation | State | DOL median | BLS median | Gap | Filings |
|---|---|---|---|---|---|
| Radiologists | VA | $81,189 | $376,270 | -78.4% | 6 |
| Orthopedic Surgeons, Except Pediatric | PA | $84,486 | $354,020 | -76.1% | 14 |
| Physicians, All Other | MN | $92,190 | $367,320 | -74.9% | 99 |
| Physicians, All Other | NH | $96,533 | $361,300 | -73.3% | 33 |
| Pediatricians, General | PA | $73,446 | $226,440 | -67.6% | 25 |
| General Internal Medicine Physicians | PA | $76,955 | $213,310 | -63.9% | 100 |
| Physicists | TX | $67,000 | $184,040 | -63.6% | 43 |
| Pediatricians, General | MO | $83,720 | $223,910 | -62.6% | 22 |
| Physicists | IA | $67,018 | $178,110 | -62.4% | 6 |
| Radiologists | PA | $176,100 | $455,380 | -61.3% | 35 |
| Physicists | FL | $90,470 | $225,390 | -59.9% | 11 |
| Physicists | PA | $90,000 | $210,990 | -57.3% | 27 |
| Physicians, All Other | NE | $125,500 | $290,470 | -56.8% | 39 |
| Physicists | OK | $87,362 | $200,050 | -56.3% | 7 |
| Physicists | OH | $71,470 | $162,900 | -56.1% | 10 |
| Physicians, All Other | MA | $106,612 | $236,580 | -54.9% | 275 |
| Airline Pilots, Copilots, and Flight Engineers | GA | $279,666 | $618,090 | -54.8% | 16 |
| General Internal Medicine Physicians | MN | $172,224 | $373,700 | -53.9% | 13 |
| Physicists | MD | $81,370 | $174,390 | -53.3% | 31 |
| Veterinarians | MN | $62,232 | $133,110 | -53.2% | 11 |
| Physicists | NC | $81,750 | $174,180 | -53.1% | 12 |
| Pediatricians, General | LA | $239,200 | $502,720 | -52.4% | 5 |
| Physicians, All Other | NY | $117,494 | $242,500 | -51.5% | 610 |
| Cardiologists | TN | $300,000 | $610,080 | -50.8% | 13 |
| Physicists | MO | $70,000 | $140,460 | -50.2% | 11 |
| Physicists | AL | $71,060 | $139,330 | -49% | 5 |
| Pediatricians, General | MN | $117,811 | $226,660 | -48% | 9 |
| Physicists | AZ | $68,289 | $130,500 | -47.7% | 9 |
| Postsecondary Health Specialties Teachers | MN | $54,413 | $103,510 | -47.4% | 27 |
| Atmospheric and Space Scientists | NJ | $67,000 | $120,180 | -44.3% | 6 |
How to read this
The DOL median is the middle of all certified H-1B Labor Condition Application offered wages filed in the past 12 months for that occupation × state. The BLS median is the May 2024 Occupational Employment Statistics figure for the same cell. When DOL runs below BLS, employers are routinely offering closer to the regulatory floor than the broader job market median.
Cells need at least five recent filings to appear. Information, not advice.