H-1B visa salaries
Every H-1B (also written H1B) sponsor must disclose the exact salary it offers each worker to the U.S. Department of Labor. We turn 730,000+ of those certified filings into plain-English salary reports — median offered pay by employer, role, wage level, and location. Every figure is a public record you can verify.
Top H-1B sponsors →
The employers filing the most certified applications, by volume.
Highest-paying H-1B employers →
Ranked by median offered base wage (minimum 50 filings).
Biggest H-1B sponsors right now
A snapshot of the top 15 — see the full ranking.
| # | Employer | Filings | Median wage | Top role |
|---|---|---|---|---|
| 1 | AmazonWashington | 31,018 | $153,175 | Software Developers |
| 2 | CognizantTexas | 14,604 | $109,886 | Computer Systems Engineers/Architects |
| 3 | Ernst & Young (EY)New York | 13,696 | $145,600 | Accountants and Auditors |
| 4 | MicrosoftWashington | 12,130 | $173,116 | Software Developers |
| 5 | GoogleCalifornia | 11,848 | $186,000 | Software Developers |
| 6 | AppleCalifornia | 9,694 | $175,300 | Software Developers |
| 7 | Tata Consultancy Services (TCS)Texas | 9,633 | $86,819 | Computer Systems Engineers/Architects |
| 8 | MetaCalifornia | 9,309 | $208,000 | Software Developers |
| 9 | DeloitteTexas | 9,275 | $131,695 | Software Developers |
| 10 | InfosysTexas | 8,284 | $92,581 | Computer Systems Engineers/Architects |
| 11 | JPMorgan ChaseTexas | 5,351 | $157,000 | Software Developers |
| 12 | WalmartArkansas | 4,809 | $147,826 | Software Developers |
| 13 | IntelOregon | 4,005 | $130,291 | Electronics Engineers, Except Computer |
| 14 | HCLTexas | 3,980 | $112,474 | Computer Systems Engineers/Architects |
| 15 | AccentureTexas | 3,757 | $132,100 | Computer Systems Analysts |
H-1B salaries by role
How to read these numbers
Each filing is a certified Labor Condition Application (LCA) for an H-1B, H-1B1, or E-3 worker. The wage shown is the offered base salary — it excludes bonuses, stock, and other compensation, so real total pay is often higher. DOL wage levels I–IV reflect seniority: Level I is entry, Level IV is fully competent. We show medians, not averages, so a few very high offers don't distort the typical figure.
Source: U.S. Department of Labor OFLC certified disclosure data. For general educational purposes, not immigration, career, or financial advice.