H-1B Role Profile
Computer and Information Systems Managers H-1B salary
Across 18,004 certified H-1B filings from 2,965 employers, the median offered base wage for Computer and Information Systems Managers is $200,791. Figures are employer-disclosed DOL records, not estimates.
Top H-1B sponsors for Computer and Information Systems Managers
| Employer | Filings | Median wage |
|---|---|---|
| Amazon | 1,420 | $198,390 |
| Deloitte | 830 | $200,005 |
| Ernst & Young (EY) | 785 | $238,818 |
| Apple | 316 | $216,600 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES | 296 | $195,500 |
| Meta | 236 | $273,930 |
| PayPal | 122 | $229,728 |
| Salesforce | 109 | $260,338 |
| 93 | $275,000 | |
| Comcast Cable Communications | 85 | $163,657 |
| eBay | 83 | $237,774 |
| PwC | 82 | $181,000 |
| JPMorgan Chase | 75 | $208,000 |
| Oracle | 74 | $217,593 |
| Intuit | 72 | $228,891 |
Wage-level distribution
| Level I — entry | 1,012 | $153,712 |
| Level II — qualified | 3,694 | $186,056 |
| Level III — experienced | 2,259 | $210,000 |
| Level IV — fully competent | 2,691 | $250,000 |
Top states for Computer and Information Systems Managers H-1B filings
| California | 3,122 | $237,682 |
| Texas | 1,693 | $190,000 |
| Washington | 1,295 | $203,700 |
| New York | 811 | $223,642 |
| Georgia | 562 | $183,851 |
| Illinois | 506 | $183,028 |
| New Jersey | 485 | $211,000 |
| Florida | 418 | $176,250 |
| North Carolina | 391 | $183,000 |
| Massachusetts | 347 | $196,516 |
Source: U.S. Department of Labor OFLC certified LCA disclosures. For general educational purposes, not career or financial advice.