Comcast Cable Communications H-1B salaries (2026)
Yes — Comcast Cable Communications sponsors H-1B workers. Across 794 certified Labor Condition Applications, the median offered base wage is $131,995. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Comcast Cable Communications filed 794 certified H-1B labor condition applications across 23 states between Oct 2024 and Mar 2026. The median offered base wage was $131,995.
- Median offered wage
- $131,995
- Certified filings
- 794
- Work locations
- 23 states
- Distinct roles
- 50
Most-filed roles at Comcast Cable Communications
| Role | Filings | Median wage |
|---|---|---|
| Engineer | 491 | $125,923 |
| Manager | 117 | $163,657 |
| Software Engineer | 54 | $150,051 |
| Architect | 23 | $138,570 |
| Director | 20 | $163,677 |
| Analyst | 16 | $68,744 |
| Data Engineer | 6 | $94,588 |
| Executive Director | 5 | $213,824 |
| Scientist | 5 | $136,011 |
| Product Manager | 4 | $133,839 |
| Data Scientist | 4 | $112,456 |
| Devops Engineer | 3 | $156,998 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 183 | $88,088 |
| Level II — qualified | 28 | $108,586 |
| Level III — experienced | 1 | $139,152 |
| Level IV — fully competent | 275 | $146,078 |
Where Comcast Cable Communications hires
| State | Filings | Median wage |
|---|---|---|
| Pennsylvania | 428 | $129,107 |
| New Jersey | 76 | $129,492 |
| Colorado | 60 | $130,686 |
| Virginia | 53 | $150,051 |
| Texas | 53 | $128,639 |
| California | 26 | $172,872 |
| District of Columbia | 15 | $163,375 |
| Illinois | 14 | $148,949 |
| Georgia | 14 | $129,381 |
| New York | 13 | $179,631 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Manager 2, Software Dev. & Engineering - Full Stack Dev. | West Chester, Pennsylvania | $163,677 | — | Mar 2026 |
| Principal Eng, SW Dev and Eng, - Full Stack Dev | West Chester, Pennsylvania | $125,923 | IV | Mar 2026 |
| Engineer 3, Software Development & Engineering | Philadelphia, Pennsylvania | $88,088 | I | Mar 2026 |
| Lead Scientist, Machine Learning | Chesterbrook, Pennsylvania | $137,093 | IV | Mar 2026 |
| Sr. Software Engineer | Chicago, Illinois | $160,555 | IV | Mar 2026 |
| Manager, Strategic Analytics | Philadelphia, Pennsylvania | $131,906 | — | Mar 2026 |
| Senior Server Engineer | Irvine, California | $152,724 | — | Mar 2026 |
| Engineer 4, Software Development & Engineering | Philadelphia, Pennsylvania | $153,358 | IV | Mar 2026 |
| Lead QA Engineer | Collegeville, Pennsylvania | $123,864 | IV | Mar 2026 |
| Engineer 5, Software Development & Engineering | Mount Laurel, New Jersey | $153,358 | IV | Mar 2026 |
| Engineer 3, Software Dev. & Engin. - Full Stack Development | Englewood, Colorado | $117,749 | I | Mar 2026 |
| Engineer 4, Software Development & Engineering | Johns Creek, Georgia | $129,381 | — | Mar 2026 |
| Engineer 4, Software Development & Engineering | Apex, North Carolina | $124,237 | — | Mar 2026 |
| Engineer 3, Software Dev. & Engin. - Full Stack Development | Snohomish, Washington | $117,749 | I | Mar 2026 |
| Engineer 4, Machine Learning | Washington, District of Columbia | $180,149 | IV | Mar 2026 |
| Manager 1, Software Development & Engineering | Philadelphia, Pennsylvania | $163,677 | — | Mar 2026 |
| Engineer 4, Network Engineering - Architecture & Design | Philadelphia, Pennsylvania | $144,424 | — | Mar 2026 |
| Engineer 4, Software Development & Engineering | Philadelphia, Pennsylvania | $153,358 | IV | Mar 2026 |
| Engineer 4, Software Development & Engineering | Englewood, Colorado | $144,114 | — | Mar 2026 |
| Architect 5, Software Architecture | Philadelphia, Pennsylvania | $134,732 | — | Mar 2026 |
| Lead Software Engineer | New Providence, New Jersey | $178,663 | — | Mar 2026 |
| Sr. Software Engineer | Downingtown, Pennsylvania | $125,923 | IV | Mar 2026 |
| Engineer 4, Product Development Engineering | Englewood, Colorado | $126,506 | — | Mar 2026 |
| Sr. Engineer, Software Development & Engineering | Englewood, Colorado | $144,114 | — | Mar 2026 |
| Engineer 3, Software Dev. & Eng. - Full Stack Development | Snohomish, Washington | $117,749 | I | Mar 2026 |
| Architect 6, Software Architecture | Philadelphia, Pennsylvania | $125,923 | IV | Mar 2026 |
| Engineer 3, Cyber Security Engineering | Philadelphia, Pennsylvania | $80,974 | I | Mar 2026 |
| Engineer 4, Software Dev. & Engineering | Philadelphia, Pennsylvania | $127,078 | — | Mar 2026 |
| Lead Engineer, Enterprise BI & AI/ML Engineering | Philadelphia, Pennsylvania | $105,477 | IV | Mar 2026 |
| Principal Engineer II, Software Dev & Eng- Full Stack Dev | Philadelphia, Pennsylvania | $153,358 | IV | Mar 2026 |
| Engineer 4, Software Development & Engineering | Philadelphia, Pennsylvania | $153,358 | IV | Mar 2026 |
| Product Manager 1, Product Management | Philadelphia, Pennsylvania | $142,771 | IV | Mar 2026 |
| Lead Software Engineer (Data) | Georgetown, Texas | $163,550 | IV | Mar 2026 |
| Director 1, Engineering Operations | Philadelphia, Pennsylvania | $163,677 | — | Mar 2026 |
| Lead Engineer, Enterprise BI & AI/ML Engineering | Acworth, Georgia | $121,463 | — | Mar 2026 |
| Engineer 4, Software Development & Engineering | Philadelphia, Pennsylvania | $127,078 | — | Mar 2026 |
| Eng. 4, Software Development & Engineering - Full Stack Dev. | Philadelphia, Pennsylvania | $153,358 | IV | Mar 2026 |
| Lead Software Engineer | Livingston, New Jersey | $158,791 | — | Feb 2026 |
| Engineer 4, Software Development & Engineering - SDET | Philadelphia, Pennsylvania | $127,078 | — | Feb 2026 |
| Engineer 4, Software Development & Engineering | West Chester, Pennsylvania | $153,358 | IV | Feb 2026 |
| Manager 1, Machine Learning | Washington, District of Columbia | $167,356 | — | Feb 2026 |
| Manager 2, Software Development & Engineering | Philadelphia, Pennsylvania | $163,677 | — | Feb 2026 |
| Engineer 4, Software Development & Engineering | Philadelphia, Pennsylvania | $127,078 | — | Feb 2026 |
| Engineer 6, Technical Research & Development | Kansas City, Kansas | $124,821 | IV | Feb 2026 |
| Lead Engineer, Enterprise BI & AL/ML Engineering | Claymont, Delaware | $127,078 | — | Feb 2026 |
| Engineer 6, Software Development & Engineering | Philadelphia, Pennsylvania | $153,358 | IV | Feb 2026 |
| Sr. Manager, SW Dev & Engineering - Backend Eng | Tonawanda, New York | $203,091 | IV | Feb 2026 |
| Sr Eng, SW Development & Eng - Front-End Development | Philadelphia, Pennsylvania | $153,358 | IV | Feb 2026 |
| Lead Engineer, Enterprise BI & AI/ML Engineering | Acworth, Georgia | $121,463 | — | Feb 2026 |
| Lead Researcher, Machine Learning | Great Falls, Virginia | $191,069 | IV | Feb 2026 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.