H-1B Leaderboard
Highest-paying H-1B employers
H-1B sponsors ranked by median offered base wage, from U.S. Department of Labor certified filings. We require at least 50 filings so a single outlier can't inflate a company's median.
| # | Employer | Filings | Median wage | Top role |
|---|---|---|---|---|
| 1 | HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL DEACONESS MEDICAL CENTERMassachusetts | 51 | $375,000 | Radiologists |
| 2 | Eastern Maine Medical CenterMaine | 69 | $365,000 | Physicians, All Other |
| 3 | OU Health PartnersOklahoma | 50 | $349,928 | Physicians, All Other |
| 4 | Franciscan Missionaries of Our Lady Health SystemLouisiana | 54 | $321,997 | Hospitalists |
| 5 | OSF Multi-Specialty GroupIllinois | 90 | $320,000 | Hospitalists |
| 6 | University of Vermont Health Network Medical GroupVermont | 58 | $313,047 | Physicians, All Other |
| 7 | Kirkland & EllisNew York | 84 | $310,000 | Lawyers |
| 8 | X.AICalifornia | 56 | $300,000 | Computer and Information Research Scientists |
| 9 | Jane Street GroupNew York | 54 | $300,000 | Software Developers |
| 10 | OpenAI OpCoCalifornia | 250 | $295,000 | Software Developers |
| 11 | West Virginia University MedicalWest Virginia | 116 | $290,169 | General Internal Medicine Physicians |
| 12 | USACS Medical GroupMaryland | 100 | $280,800 | Hospitalists |
| 13 | Indiana University Health Care AssociatesIndiana | 118 | $275,000 | Physicians, All Other |
| 14 | Banner University Medical GroupArizona | 83 | $269,500 | Hospitalists |
| 15 | Banner Medical GroupArizona | 52 | $269,500 | Physicians, All Other |
| 16 | RedditCalifornia | 134 | $260,000 | Software Developers |
| 17 | Latham & WatkinsNew York | 124 | $260,000 | Lawyers |
| 18 | Simpson Thacher & BartlettNew York | 95 | $260,000 | Lawyers |
| 19 | Davis Polk & WardwellNew York | 84 | $260,000 | Lawyers |
| 20 | LinklatersNew York | 59 | $260,000 | Lawyers |
| 21 | MILBANKNew York | 58 | $260,000 | Lawyers |
| 22 | RobloxCalifornia | 338 | $259,420 | Software Developers |
| 23 | MedStar Medical Group IIMaryland | 70 | $252,776 | Hospitalists |
| 24 | Christiana Care Health ServicesDelaware | 59 | $252,528 | Hospitalists |
| 25 | The University of Kansas PhysiciansKansas | 54 | $251,472 | General Internal Medicine Physicians |
| 26 | Geisinger ClinicPennsylvania | 59 | $250,298 | Physicians, All Other |
| 27 | Presbyterian Healthcare ServicesNew Mexico | 139 | $250,016 | Hospitalists |
| 28 | University of Pittsburgh PhysiciansPennsylvania | 132 | $250,000 | Physicians, All Other |
| 29 | Hartford HealthCare Medical GroupConnecticut | 77 | $250,000 | General Internal Medicine Physicians |
| 30 | USA HealthCare ManagementAlabama | 55 | $250,000 | Pediatricians, General |
| 31 | PHYSICIAN AFFILIATE GROUP OF NYNew York | 88 | $241,504 | Psychiatrists |
| 32 | Point72, L.P.New York | 82 | $240,000 | Software Developers |
| 33 | Resolve AICalifornia | 62 | $240,000 | Software Developers |
| 34 | Cleveland ClinicOhio | 95 | $236,900 | Physicians, All Other |
| 35 | People CenterCalifornia | 117 | $235,000 | Software Developers |
| 36 | University of Alabama Health Services FoundationAlabama | 64 | $233,641 | Physicians, All Other |
| 37 | Medical University of South Carolina and AffiliatesSouth Carolina | 86 | $232,000 | Physicians, All Other |
| 38 | SSM Health Care GroupMissouri | 76 | $231,878 | Healthcare Practitioners and Technical Workers, All Other |
| 39 | YelpCalifornia | 54 | $228,142 | Software Developers |
| 40 | Cubist Systematic StrategiesNew York | 64 | $227,500 | Financial Quantitative Analysts |
| 41 | NetflixCalifornia | 469 | $226,158 | Software Developers |
| 42 | RokuCalifornia | 134 | $226,158 | Software Developers |
| 43 | CITADEL SECURITIES AMERICAS SERVICESNew York | 166 | $225,000 | Operations Research Analysts |
| 44 | White & CaseNew York | 156 | $225,000 | Lawyers |
| 45 | Paul, Weiss, Rifkind, Wharton & GarrisonNew York | 130 | $225,000 | Lawyers |
| 46 | Two Sigma InvestmentsNew York | 120 | $225,000 | Software Developers |
| 47 | SULLIVAN & CROMWELLNew York | 77 | $225,000 | Lawyers |
| 48 | JUMP OPERATIONSNew York | 77 | $225,000 | Financial Quantitative Analysts |
| 49 | CoreWeaveCalifornia | 65 | $225,000 | Software Developers |
| 50 | Roswell Park Cancer InstituteNew York | 61 | $225,000 | Physicians, All Other |
| 51 | D. E. Shaw & Co., L.P.New York | 56 | $225,000 | Financial and Investment Analysts |
| 52 | Sidley Austin (US)New York | 56 | $225,000 | Lawyers |
| 53 | Point72 Asset Management, L.P.New York | 55 | $225,000 | Financial Quantitative Analysts |
| 54 | StubHubNew York | 51 | $220,000 | Software Developers |
| 55 | Credit KarmaNorth Carolina | 172 | $216,766 | Software Developers |
| 56 | OKBL USA TechnologyCalifornia | 69 | $215,040 | Software Developers |
| 57 | CITADEL ENTERPRISE AMERICAS SERVICESNew York | 85 | $215,000 | Software Developers |
| 58 | WhatnotCalifornia | 50 | $213,268 | Software Developers |
| 59 | A.T. KearneyIllinois | 87 | $212,000 | Management Analysts |
| 60 | Ripple LabsCalifornia | 56 | $211,645 | Software Developers |
| 61 | Crusoe Energy SystemsCalifornia | 131 | $210,000 | Software Developers |
| 62 | GustoCalifornia | 64 | $210,000 | Software Developers |
| 63 | CruiseCalifornia | 102 | $209,250 | Software Developers |
| 64 | MetaCalifornia | 9,309 | $208,000 | Software Developers |
| 65 | Brigham and Women's Physicians OrganizationMassachusetts | 66 | $208,000 | Hospitalists |
| 66 | BlockCalifornia | 322 | $207,748 | Software Developers |
| 67 | SG Americas SecuritiesNew York | 96 | $207,500 | Financial Quantitative Analysts |
| 68 | TikTok USDS Joint VentureCalifornia | 56 | $206,500 | Software Developers |
| 69 | FigmaCalifornia | 82 | $206,432 | Software Developers |
| 70 | ExelixisCalifornia | 56 | $205,658 | Clinical Data Managers |
| 71 | ByteDanceCalifornia | 1,450 | $205,000 | Software Developers |
| 72 | WaymoCalifornia | 355 | $205,000 | Software Developers |
| 73 | DatadogNew York | 147 | $205,000 | Software Developers |
| 74 | Balyasny Asset Management, L.P.New York | 90 | $205,000 | Financial Quantitative Analysts |
| 75 | SPOTIFYNew York | 203 | $204,630 | Software Developers |
| 76 | LSU Health Sciences Center - ShreveportLouisiana | 60 | $203,537 | Health Specialties Teachers, Postsecondary |
| 77 | CrowdStrikeCalifornia | 118 | $202,103 | Software Developers |
| 78 | BAIN &New York | 135 | $202,000 | Management Analysts |
| 79 | ActiveHoursCalifornia | 51 | $201,323 | Software Developers |
| 80 | SalesforceCalifornia | 2,705 | $200,951 | Software Developers |
| 81 | Social FinanceCalifornia | 294 | $200,000 | Software Developers |
| 82 | PURE STORAGECalifornia | 206 | $200,000 | Software Developers |
| 83 | CITADEL AMERICAS SERVICESNew York | 176 | $200,000 | Operations Research Analysts |
| 84 | Applied IntuitionCalifornia | 161 | $200,000 | Software Developers |
| 85 | MaplebearCalifornia | 148 | $200,000 | Software Developers |
| 86 | BNP Paribas SecuritiesNew York | 90 | $200,000 | Financial and Investment Analysts |
| 87 | PJT Partners HoldingsNew York | 87 | $200,000 | Financial and Investment Analysts |
| 88 | Apollo Management Holdings, L.P.New York | 66 | $200,000 | Financial and Investment Analysts |
| 89 | Tencent AmericaCalifornia | 58 | $200,000 | Computer and Information Research Scientists |
| 90 | SkyWest AirlinesGeorgia | 70 | $197,538 | Airline Pilots, Copilots, and Flight Engineers |
| 91 | TikTokCalifornia | 1,036 | $197,340 | Software Developers |
| 92 | Scale AICalifornia | 76 | $197,275 | Software Developers |
| 93 | TT Commerce & Global ServicesCalifornia | 901 | $196,000 | Software Developers |
| 94 | VCU Health System AuthorityVirginia | 56 | $195,857 | Physicians, All Other |
| 95 | TenstorrentCalifornia | 57 | $195,395 | Computer Hardware Engineers |
| 96 | ConfluentCalifornia | 155 | $195,000 | Software Developers |
| 97 | Barclays CapitalNew York | 153 | $195,000 | Financial and Investment Analysts |
| 98 | TD Securities (USA)New York | 63 | $195,000 | Financial and Investment Analysts |
| 99 | NuroCalifornia | 63 | $195,000 | Software Developers |
| 100 | Cornerstone ResearchCalifornia | 50 | $195,000 | Economists |
Source: U.S. Department of Labor OFLC certified LCA disclosures. Median wages are employer-offered base pay and exclude equity and bonuses. For general educational purposes, not advice.