University of Pittsburgh Physicians H-1B salaries (2026)
Yes — University of Pittsburgh Physicians sponsors H-1B workers. Across 132 certified Labor Condition Applications, the median offered base wage is $250,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
University of Pittsburgh Physicians filed 132 certified H-1B labor condition applications across 5 states between Oct 2024 and Mar 2026. The median offered base wage was $250,000.
- Median offered wage
- $250,000
- Certified filings
- 132
- Work locations
- 5 states
- Distinct roles
- 73
Most-filed roles at University of Pittsburgh Physicians
| Role | Filings | Median wage |
|---|---|---|
| Hospitalist | 20 | $300,257 |
| Emergency Medicine Physician | 6 | $285,000 |
| Professor Of Anesthesiology | 5 | $193,170 |
| Professor Of Radiology | 5 | $390,000 |
| Clinical Instructor Emergency Medicine | 4 | $241,300 |
| Clinical Instructor Of Radiology | 4 | $83,054 |
| Clinical Instructor | 3 | $79,059 |
| Interventional Cardiologist | 3 | $425,000 |
| Clinical Professor Of Anesthesiology | 2 | $424,000 |
| Clinical Professor Pathology | 2 | $314,700 |
| Clinical Professor Endocrinology | 2 | $206,442 |
| Clinical Instructor Cardiothoracic Surgery | 2 | $87,654 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 22 | $81,826 |
| Level II — qualified | 12 | $93,500 |
| Level III — experienced | 19 | $225,000 |
| Level IV — fully competent | 77 | $290,000 |
Where University of Pittsburgh Physicians hires
| State | Filings | Median wage |
|---|---|---|
| Pennsylvania | 128 | $250,000 |
| Arizona | 1 | $210,000 |
| Kansas | 1 | $300,000 |
| Ohio | 1 | $164,348 |
| Texas | 1 | $268,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Clinical Instructor of Radiology | Pittsburgh, Pennsylvania | $84,281 | I | Mar 2026 |
| Clinical Instructor of Radiology | Pittsburgh, Pennsylvania | $84,281 | I | Mar 2026 |
| Hospitalist | Monroeville, Pennsylvania | $285,000 | IV | Mar 2026 |
| Radiologist | Pittsburgh, Pennsylvania | $395,000 | IV | Mar 2026 |
| Hospitalist | Monroeville, Pennsylvania | $285,000 | IV | Mar 2026 |
| Clinical Instructor - Ophthalmology | Pittsburgh, Pennsylvania | $81,431 | II | Mar 2026 |
| Clinical Assistant Professor of Urology | Altoona, Pennsylvania | $500,000 | IV | Mar 2026 |
| Assistant Professor - Cognitive Neurology | Pittsburgh, Pennsylvania | $206,000 | IV | Mar 2026 |
| Clinical Assistant Professor - Geriatrics | Pittsburgh, Pennsylvania | $180,625 | IV | Mar 2026 |
| Clinical Assistant Professor - Geriatrics | Pittsburgh, Pennsylvania | $180,625 | IV | Mar 2026 |
| Clinical Instructor of Pediatric Ophthalmology | Pittsburgh, Pennsylvania | $81,431 | II | Mar 2026 |
| Clinical Instructor- Emergency Medicine | Pittsburgh, Pennsylvania | $197,600 | III | Mar 2026 |
| Clinical Instructor of Emergency Medicine | Monroeville, Pennsylvania | $197,600 | III | Mar 2026 |
| Hospitalist | Pittsburgh, Pennsylvania | $300,257 | IV | Feb 2026 |
| Endocrinologist | Erie, Pennsylvania | $245,000 | IV | Feb 2026 |
| Attending Psychiatrist/Physician | Boerne, Texas | $268,000 | IV | Feb 2026 |
| Interventional Cardiologist | New Castle, Pennsylvania | $512,000 | IV | Feb 2026 |
| Associate Professor - Ophthalmology | Pittsburgh, Pennsylvania | $375,820 | II | Feb 2026 |
| Hospitalist | Pittsburgh, Pennsylvania | $262,286 | IV | Jan 2026 |
| Interventional Cardiologist | New Castle, Pennsylvania | $425,000 | IV | Jan 2026 |
| Hospitalist | Pittsburgh, Pennsylvania | $300,258 | IV | Jan 2026 |
| Assistant Professor - Cardiac Anesthesiology | Pittsburgh, Pennsylvania | $340,000 | IV | Jan 2026 |
| Hospitalist | New Castle, Pennsylvania | $345,000 | IV | Jan 2026 |
| Clinical Assistant Professor - Pediatrics | Harrisburg, Pennsylvania | $168,411 | III | Jan 2026 |
| Cardiac Anesthesiologist | Altoona, Pennsylvania | $482,000 | IV | Jan 2026 |
| Interventional Cardiologist | New Castle, Pennsylvania | $425,000 | IV | Jan 2026 |
| Hospitalist | New Castle, Pennsylvania | $365,000 | IV | Jan 2026 |
| Clinical Assistant Professor – Pathology | Pittsburgh, Pennsylvania | $255,000 | IV | Jan 2026 |
| Associate Professor – Ophthalmology | Pittsburgh, Pennsylvania | $375,820 | II | Jan 2026 |
| Assistant Professor – Anatomic Pathology | Pittsburgh, Pennsylvania | $186,750 | III | Jan 2026 |
| Assistant Professor – Radiology | Pittsburgh, Pennsylvania | $378,000 | IV | Jan 2026 |
| Clinical Instructor – Radiology | Pittsburgh, Pennsylvania | $81,826 | I | Jan 2026 |
| Assistant Professor - Dermatology | Pittsburgh, Pennsylvania | $572,603 | IV | Jan 2026 |
| Obstetrics and Gynecology Physician | Pittsburgh, Pennsylvania | $240,000 | IV | Jan 2026 |
| Hospitalist | Pittsburgh, Pennsylvania | $292,286 | IV | Jan 2026 |
| Hospitalist | Pittsburgh, Pennsylvania | $300,001 | IV | Jan 2026 |
| Transplant Fellow | Pittsburgh, Pennsylvania | $83,026 | I | Jan 2026 |
| Assistant Professor of Radiology | Pittsburgh, Pennsylvania | $390,000 | IV | Dec 2025 |
| Assistant Professor of Opthalmology | Monroeville, Pennsylvania | $285,000 | II | Nov 2025 |
| Assistant Professor of Opthalmology | Pittsburgh, Pennsylvania | $285,000 | II | Nov 2025 |
| Clinical Asst Professor - Cardiothoracic Anesthesiology | Williamsport, Pennsylvania | $482,000 | IV | Nov 2025 |
| Clinical Assistant Professor of Infectious Disease | Phoenix, Arizona | $210,000 | IV | Nov 2025 |
| Associate Professor of Radiology | Pittsburgh, Pennsylvania | $410,000 | IV | Nov 2025 |
| CRNP (Certified Registered Nurse Practitioner) | Pittsburgh, Pennsylvania | $101,483 | II | Nov 2025 |
| CRNP (Certified Registered Nurse Practitioner) | Pittsburgh, Pennsylvania | $101,483 | II | Nov 2025 |
| Assistant Professor of Nephrology | Pittsburgh, Pennsylvania | $167,924 | IV | Nov 2025 |
| Assistant Professor of Radiology | Pittsburgh, Pennsylvania | $390,000 | IV | Sep 2025 |
| Assistant Professor of Radiology | Pittsburgh, Pennsylvania | $442,000 | IV | Sep 2025 |
| Assistant Professor of Neurology | Pittsburgh, Pennsylvania | $300,000 | III | Sep 2025 |
| Assistant Professor of Radiology | Westwood, Kansas | $300,000 | III | Sep 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.