CoreWeave H-1B salaries (2026)
Yes — CoreWeave sponsors H-1B workers. Across 65 certified Labor Condition Applications, the median offered base wage is $225,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
CoreWeave filed 65 certified H-1B labor condition applications across 9 states between Dec 2024 and Mar 2026. The median offered base wage was $225,000.
- Median offered wage
- $225,000
- Certified filings
- 65
- Work locations
- 9 states
- Distinct roles
- 34
Most-filed roles at CoreWeave
| Role | Filings | Median wage |
|---|---|---|
| Engineer | 7 | $230,000 |
| Software Engineer | 6 | $266,000 |
| Security Engineer | 6 | $247,500 |
| Business Systems Engineer | 5 | $202,000 |
| Cloud Support Engineer | 4 | $102,400 |
| Technical Program Manager | 3 | $231,000 |
| Network Engineer | 3 | $235,000 |
| Product Manager | 2 | $224,500 |
| Manager | 2 | $295,000 |
| Master Scheduler | 2 | $145,000 |
| Electrical Engineer | 2 | $315,000 |
| Director Of Engineering | 1 | $350,000 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 1 | $200,000 |
| Level II — qualified | 42 | $220,000 |
| Level III — experienced | 7 | $220,000 |
| Level IV — fully competent | 12 | $263,500 |
Where CoreWeave hires
| State | Filings | Median wage |
|---|---|---|
| California | 30 | $230,500 |
| Washington | 15 | $245,000 |
| New York | 9 | $215,000 |
| New Jersey | 3 | $174,700 |
| Missouri | 2 | $97,100 |
| Indiana | 2 | $183,500 |
| Texas | 2 | $108,700 |
| Ohio | 1 | $102,400 |
| Colorado | 1 | $210,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Senior Engineer, Storage | Sunnyvale, California | $224,000 | — | Mar 2026 |
| Senior Business Systems Engineer | Sunnyvale, California | $185,000 | — | Mar 2026 |
| Senior Engineer, Storage Control Plane | Sunnyvale, California | $224,000 | — | Mar 2026 |
| Senior Software Engineer - Data Infrastructure Services | Sunnyvale, California | $230,000 | II | Mar 2026 |
| Senior Engineer II | Sunnyvale, California | $280,000 | II | Mar 2026 |
| Senior Engineer II, Storage Control Plane | Sunnyvale, California | $266,000 | IV | Mar 2026 |
| Senior Software Engineer II, Cluster Orchestration | Bellevue, Washington | $266,000 | II | Mar 2026 |
| Senior Engineer, Storage Control Plane | Sunnyvale, California | $230,000 | II | Mar 2026 |
| STAFF BUSINESS SYSTEMS ENGINEER | Sunnyvale, California | $240,000 | II | Mar 2026 |
| SENIOR SOFTWARE ENGINEER CORE OPEN-SOURCE | Bellevue, Washington | $225,000 | II | Feb 2026 |
| SENIOR AI ENGINEER - ML/RL | Sunnyvale, California | $200,000 | II | Feb 2026 |
| SENIOR SOFTWARE ENGINEER I | Bellevue, Washington | $230,000 | II | Feb 2026 |
| QUALITY MANAGER | Columbus, Indiana | $180,000 | II | Feb 2026 |
| STAFF TECHNICAL PROGRAM MANAGER | New York, New York | $261,000 | IV | Feb 2026 |
| STAFF SECURITY ENGINEER, INFRASTRUCTURE SECURITY, IAM PROD | Sunnyvale, California | $330,000 | IV | Jan 2026 |
| Senior Platform Engineer | Sunnyvale, California | $215,000 | II | Jan 2026 |
| STAFF ELECTRICAL ENGINEER | Sunnyvale, California | $315,000 | IV | Jan 2026 |
| SENIOR SOFTWARE ENGINEER - CLOUD PLATFORM | Sunnyvale, California | $220,000 | II | Jan 2026 |
| Staff Electrical Engineer | Sunnyvale, California | $315,000 | IV | Jan 2026 |
| SENIOR MANAGER, SECURITY PRODUCTION ENGINEERING | Sunnyvale, California | $315,000 | II | Jan 2026 |
| HPC Network Engineer | Auburn, Washington | $250,000 | IV | Dec 2025 |
| Senior Forward Deployed Engineer | Bellevue, Washington | $225,000 | IV | Dec 2025 |
| Senior Software Engineer II, Cluster Orchestration | Bellevue, Washington | $266,000 | IV | Dec 2025 |
| STAFF PRODUCT MANAGER, AI PERFORMANCE AND BENCHMARKING | Bellevue, Washington | $245,000 | IV | Dec 2025 |
| Vulnerability Remediation Engineer II | Livingston, New Jersey | $174,700 | IV | Dec 2025 |
| VICE PRESIDENT, PARTNER INTEGRATION | Bellevue, Washington | $340,000 | IV | Dec 2025 |
| SENIOR SOFTWARE ENGINEER | New York, New York | $215,000 | IV | Dec 2025 |
| SENIOR SECURITY ENGINEER II, APPLICATION SECURITY | Bellevue, Washington | $242,000 | II | Nov 2025 |
| DIRECTOR OF ENGINEERING, BENCHMARKING | Sunnyvale, California | $350,000 | III | Nov 2025 |
| SENIOR TECHNICAL PROGRAM MANAGER, SECURITY RISK AND CUSTOMER | Sunnyvale, California | $231,000 | II | Nov 2025 |
| SENIOR SOLUTIONS ARCHITECT I | Fort Collins, Colorado | $210,000 | II | Nov 2025 |
| SENIOR BUSINESS SYSTEMS ENGINEER | Bellevue, Washington | $210,000 | III | Nov 2025 |
| SENIOR NETWORK ENGINEER | Bellevue, Washington | $260,000 | II | Nov 2025 |
| SENIOR SOFTWARE ENGINEER II - OBSERVABILITY | Sunnyvale, California | $265,000 | II | Nov 2025 |
| SENIOR ENGINEER II | Bellevue, Washington | $270,000 | II | Nov 2025 |
| Senior Network Engineer | Bellevue, Washington | $220,000 | III | Nov 2025 |
| SENIOR NETWORK ENGINEER | Irvine, California | $235,000 | II | Nov 2025 |
| SENIOR SECURITY ENGINEER II | Sunnyvale, California | $250,000 | II | Sep 2025 |
| SENIOR SYSTEMS ENGINEER | San Francisco, California | $220,000 | II | Sep 2025 |
| SENIOR ENGINEER I | New York, New York | $215,000 | II | Sep 2025 |
| Senior Security Engineer | Sunnyvale, California | $245,000 | II | Sep 2025 |
| PRODUCT MANAGER, CPU | New York, New York | $204,000 | II | Aug 2025 |
| Cloud Support Engineer | Austin, Texas | $102,400 | II | Aug 2025 |
| SENIOR ENGINEERING MANAGER, STORAGE | Bellevue, Washington | $285,000 | III | Aug 2025 |
| BACKEND SOFTWARE ENGINEER, CLOUD PLATFORM | Bellevue, Washington | $200,000 | II | Aug 2025 |
| SENIOR PRODUCT DESIGNER | Granger, Indiana | $187,000 | III | Aug 2025 |
| Senior Security Engineer, Incident Response | New York, New York | $250,000 | III | Aug 2025 |
| Senior Business Systems Engineer | Sunnyvale, California | $202,000 | II | Jul 2025 |
| Senior Manager, Solutions Architecture | New York, New York | $275,000 | II | Jul 2025 |
| Staff Software Engineer | New York, New York | $275,000 | II | Jul 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Dec 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.