H-1B Role Profile
Business Operations Specialists H-1B salary
Across 1,026 certified H-1B filings from 718 employers, the median offered base wage for Business Operations Specialists is $77,550. Figures are employer-disclosed DOL records, not estimates.
Top H-1B sponsors for Business Operations Specialists
| Employer | Filings | Median wage |
|---|---|---|
| ROCKY MOUNTAIN INSTITUTE | 36 | $84,170 |
| Amazon | 20 | $139,750 |
| Wipro | 20 | $86,400 |
| ICF Resources | 10 | $90,440 |
| AMG TECHNOLOGY | 9 | $75,837 |
| Jones Lang LaSalle Americas | 9 | $125,000 |
| Ceres | 7 | $75,000 |
| V-Soft Consulting Group | 6 | $82,000 |
| cyberThink | 6 | $74,984 |
| Coho Climate Advisors | 5 | $129,000 |
| Meta | 5 | $238,900 |
| GOFO | 5 | $50,128 |
| ICF | 5 | $92,700 |
| TT Commerce & Global Services | 5 | $110,000 |
| Clean Energy Works | 4 | $110,000 |
Wage-level distribution
| Level I — entry | 381 | $58,074 |
| Level II — qualified | 358 | $80,000 |
| Level III — experienced | 146 | $102,043 |
| Level IV — fully competent | 132 | $130,000 |
Top states for Business Operations Specialists H-1B filings
| California | 207 | $84,816 |
| New York | 198 | $80,000 |
| Texas | 87 | $74,880 |
| New Jersey | 62 | $75,067 |
| Florida | 56 | $64,474 |
| Massachusetts | 38 | $89,576 |
| Georgia | 34 | $63,876 |
| Illinois | 34 | $73,120 |
| Washington | 32 | $139,500 |
| Virginia | 31 | $85,000 |
Source: U.S. Department of Labor OFLC certified LCA disclosures. For general educational purposes, not career or financial advice.