H-1B Role Profile
Civil Engineers H-1B salary
Across 10,618 certified H-1B filings from 2,917 employers, the median offered base wage for Civil Engineers is $91,999. Figures are employer-disclosed DOL records, not estimates.
Top H-1B sponsors for Civil Engineers
| Employer | Filings | Median wage |
|---|---|---|
| Amazon | 292 | $138,000 |
| WSP | 244 | $99,622 |
| AECOM Technical Services | 218 | $94,794 |
| Jacobs Engineering Group | 208 | $95,172 |
| HDR Engineering | 149 | $97,469 |
| California Department of Transportation | 145 | $103,644 |
| Stantec Consulting Services | 128 | $99,372 |
| Arcadis | 111 | $100,048 |
| CORE TECH CONSTRUCTION | 107 | $60,000 |
| Terracon Consultants | 99 | $78,150 |
| Langan Engineering and Environmental Services | 98 | $81,000 |
| STV | 94 | $88,756 |
| Clayco | 91 | $100,170 |
| DPR Construction, A General Partnership | 88 | $92,238 |
| Kiewit Engineering Group | 88 | $100,048 |
Wage-level distribution
| Level I — entry | 4,055 | $77,584 |
| Level II — qualified | 3,351 | $94,760 |
| Level III — experienced | 1,554 | $115,000 |
| Level IV — fully competent | 1,175 | $135,000 |
Top states for Civil Engineers H-1B filings
| Texas | 1,777 | $90,561 |
| California | 1,343 | $106,752 |
| New York | 870 | $100,131 |
| Florida | 756 | $85,155 |
| Virginia | 537 | $101,920 |
| Illinois | 464 | $90,000 |
| GU | 417 | $60,000 |
| Georgia | 399 | $88,421 |
| New Jersey | 376 | $100,000 |
| Arizona | 285 | $89,000 |
Source: U.S. Department of Labor OFLC certified LCA disclosures. For general educational purposes, not career or financial advice.