Alliance for Energy Innovation H-1B salaries (2026)
Yes — Alliance for Energy Innovation sponsors H-1B workers. Across 41 certified Labor Condition Applications, the median offered base wage is $98,313. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Alliance for Energy Innovation filed 41 certified H-1B labor condition applications across 4 states between Dec 2025 and Mar 2026. The median offered base wage was $98,313.
- Median offered wage
- $98,313
- Certified filings
- 41
- Work locations
- 4 states
- Distinct roles
- 16
Most-filed roles at Alliance for Energy Innovation
| Role | Filings | Median wage |
|---|---|---|
| Researcher Model Engineering | 12 | $102,549 |
| Researcher Chemical Engineering | 5 | $96,262 |
| Postdoctoral Researcher Materials Science | 4 | $73,831 |
| Researcher Mechanical Engineering | 4 | $94,884 |
| Researcher Electrical Engineering | 3 | $109,493 |
| Researcher Computational Science | 2 | $89,666 |
| Researcher Decision Support Analysis | 2 | $97,074 |
| Researcher Materials Science | 1 | $90,400 |
| It Professional Advanced Computing | 1 | $168,800 |
| Researcher Research Operations | 1 | $117,217 |
| It Professional Cyber Security Analyst | 1 | $95,120 |
| Postdoctoral Researcher Biochemistry | 1 | $75,248 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level II — qualified | 13 | $78,624 |
| Level III — experienced | 17 | $102,720 |
| Level IV — fully competent | 11 | $109,493 |
Where Alliance for Energy Innovation hires
| State | Filings | Median wage |
|---|---|---|
| Colorado | 33 | $96,262 |
| California | 6 | $103,444 |
| New York | 1 | $89,856 |
| Texas | 1 | $95,509 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Researcher III - Electrical Engineering | San Jose, California | $111,342 | IV | Mar 2026 |
| Researcher IV - Model Engineering | Golden, Colorado | $109,865 | IV | Mar 2026 |
| Researcher III - Model Engineering | Lakewood, Colorado | $94,266 | IV | Mar 2026 |
| Researcher II - Model Engineering | La Jolla, California | $98,571 | II | Mar 2026 |
| Researcher III - Materials Science | Golden, Colorado | $90,400 | IV | Mar 2026 |
| Researcher II - Decision Support Analysis | Brooklyn, New York | $89,856 | II | Mar 2026 |
| Researcher III - Electrical Engineering | Golden, Colorado | $109,493 | IV | Mar 2026 |
| Researcher III - Chemical Engineering | Golden, Colorado | $96,262 | IV | Mar 2026 |
| Researcher IV - Research Operations | Arvada, Colorado | $117,217 | IV | Feb 2026 |
| Researcher III - Model Engineering | Golden, Colorado | $94,592 | IV | Feb 2026 |
| Researcher II - Computational Science | Lakewood, Colorado | $81,020 | II | Feb 2026 |
| Researcher IV - Mechanical Engineering | Golden, Colorado | $113,613 | IV | Feb 2026 |
| Researcher III - Model Engineering | Golden, Colorado | $105,220 | III | Feb 2026 |
| Researcher II - Model Engineering | Golden, Colorado | $82,992 | II | Feb 2026 |
| Researcher III - Model Engineering | San Mateo, California | $102,720 | III | Feb 2026 |
| Postdoctoral Researcher - Materials Science | Golden, Colorado | $73,831 | II | Jan 2026 |
| Researcher III - Model Engineering | La Jolla, California | $114,525 | III | Jan 2026 |
| Postdoctoral Researcher - Materials Science | Golden, Colorado | $75,450 | II | Jan 2026 |
| Researcher II - Chemical Engineering | Golden, Colorado | $71,129 | II | Jan 2026 |
| Researcher III - Chemical Engineering | Golden, Colorado | $83,600 | II | Jan 2026 |
| Researcher III - Chemical Engineering | Golden, Colorado | $110,302 | III | Jan 2026 |
| Postdoctoral Researcher - Materials Science | Golden, Colorado | $73,831 | II | Jan 2026 |
| Postdoctoral Researcher - Chemical Engineering | Golden, Colorado | $78,624 | II | Jan 2026 |
| Researcher III - Model Engineering | San Mateo, California | $102,720 | III | Jan 2026 |
| Postdoctoral Researcher - Materials Science | Golden, Colorado | $68,000 | II | Jan 2026 |
| Researcher III - Mechanical Engineering | Golden, Colorado | $90,240 | III | Jan 2026 |
| Researcher III - Mechanical Engineering | Lakewood, Colorado | $97,768 | III | Jan 2026 |
| Researcher III - Chemical Engineering | Golden, Colorado | $110,302 | III | Jan 2026 |
| IT Professional IV - Advanced Computing | Golden, Colorado | $168,800 | IV | Jan 2026 |
| Research Technologist IV - Materials Science | Golden, Colorado | $99,174 | IV | Jan 2026 |
| Researcher III - Decision Support Analysis | Golden, Colorado | $104,291 | III | Jan 2026 |
| Postdoctoral Researcher - Biochemistry | Golden, Colorado | $75,248 | II | Jan 2026 |
| Researcher III - Model Engineering | Leander, Texas | $95,509 | III | Jan 2026 |
| Researcher III - Mechanical Engineering | Golden, Colorado | $92,000 | III | Jan 2026 |
| Researcher III - Chemistry | Golden, Colorado | $101,182 | III | Jan 2026 |
| Researcher III - Electrical Engineering | San Jose, California | $104,168 | III | Jan 2026 |
| IT Professional II - Cyber Security Analyst | Golden, Colorado | $95,120 | II | Jan 2026 |
| Researcher III - Model Engineering | Golden, Colorado | $108,963 | III | Jan 2026 |
| Researcher III - Computational Science | Arvada, Colorado | $98,313 | III | Jan 2026 |
| Researcher III - Model Engineering | Golden, Colorado | $102,378 | III | Jan 2026 |
| Researcher III - Data Science | Lakewood, Colorado | $103,459 | III | Dec 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Dec 2025–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.