athenahealth H-1B salaries (2026)
Yes — athenahealth sponsors H-1B workers. Across 99 certified Labor Condition Applications, the median offered base wage is $149,319. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
athenahealth filed 99 certified H-1B labor condition applications across 7 states between Oct 2024 and Mar 2026. The median offered base wage was $149,319.
- Median offered wage
- $149,319
- Certified filings
- 99
- Work locations
- 7 states
- Distinct roles
- 39
Most-filed roles at athenahealth
| Role | Filings | Median wage |
|---|---|---|
| Member Of Technical | 20 | $149,674 |
| Member Of Technical Software Development | 17 | $139,680 |
| Software Engineer | 9 | $131,082 |
| Product Analytics | 6 | $99,406 |
| Member Of Technical Sys Design And Architecture | 3 | $160,153 |
| Product Manager | 3 | $159,135 |
| Member Of Technical Mts | 3 | $123,600 |
| Software Development | 2 | $183,148 |
| Member Of Technical Machine Learning And Ai | 2 | $166,768 |
| Member Of Technical Data Science | 2 | $174,315 |
| Engineering Manager | 2 | $203,659 |
| Cloud Engineer Aws | 2 | $143,396 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 2 | $151,334 |
| Level II — qualified | 46 | $135,767 |
| Level III — experienced | 25 | $163,000 |
| Level IV — fully competent | 22 | $189,510 |
Where athenahealth hires
| State | Filings | Median wage |
|---|---|---|
| Massachusetts | 70 | $147,826 |
| Texas | 16 | $161,343 |
| Washington | 7 | $179,817 |
| California | 2 | $194,408 |
| Wisconsin | 2 | $122,132 |
| Illinois | 1 | $102,523 |
| Vermont | 1 | $149,319 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Principal Member of Technical Staff - Systems Software Devt. | Milpitas, California | $203,816 | — | Mar 2026 |
| Senior Engineering Manager | Mill Creek, Washington | $194,352 | III | Mar 2026 |
| Software Engineer, Care Planning | Boston, Massachusetts | $131,082 | II | Feb 2026 |
| Software Engineer, Care Planning | Boston, Massachusetts | $131,082 | II | Jan 2026 |
| Product Analytics, Senior Associate | Austin, Texas | $101,209 | II | Dec 2025 |
| Senior Cloud Engineer- AWS | Austin, Texas | $145,515 | II | Dec 2025 |
| Principal Member of Technical Staff - Software Development | Austin, Texas | $163,550 | IV | Dec 2025 |
| Lead Member of Technical Staff - LMTS [00094827] | Austin, Texas | $163,550 | IV | Dec 2025 |
| Lead Software Engineer, Ecosystems - Platform Services | Malden, Massachusetts | $165,624 | III | Nov 2025 |
| UI & UX Design, Senior Associate | Boston, Massachusetts | $121,480 | III | Nov 2025 |
| Lead Software Engineer - athenaCollector | Boston, Massachusetts | $153,000 | II | Nov 2025 |
| Lead Member Technical Staff | Boston, Massachusetts | $151,680 | III | Nov 2025 |
| Senior Product Manager, Data & Analytics Products | Boston, Massachusetts | $167,856 | II | Nov 2025 |
| Lead Member of Technical Staff | Maple Valley, Washington | $168,779 | II | Nov 2025 |
| Principal Member Tech. Staff - Sys. Design & Architecture | Boston, Massachusetts | $178,131 | IV | Nov 2025 |
| Client Project Management Manager [00091671] | Boston, Massachusetts | $105,000 | II | Sep 2025 |
| Principal Member of Technical Staff - Data Science | Boston, Massachusetts | $178,131 | IV | Sep 2025 |
| Architect (Systems Design & Architecture) [00091673] | Boston, Massachusetts | $190,000 | IV | Sep 2025 |
| Senior Manager Engineering - Collector Platform [00091672] | Boston, Massachusetts | $176,987 | II | Sep 2025 |
| Director, Product Analytics, Patient Experience | Austin, Texas | $183,960 | IV | Sep 2025 |
| Senior Manager Product Management - SMI | Redmond, Washington | $165,412 | III | Sep 2025 |
| Director of Product Mgmt, Data and Ecosystem, Data Services | Boston, Massachusetts | $199,920 | IV | Sep 2025 |
| Senior Member of Technical Staff - Software Development | Pewaukee, Wisconsin | $125,111 | II | Aug 2025 |
| Member of Technical Staff - MTS | Boston, Massachusetts | $122,970 | — | Aug 2025 |
| Lead Member of Technical Staff | Boston, Massachusetts | $163,000 | III | Aug 2025 |
| Product Analytics Senior Associate, Patient Experience | Chicago, Illinois | $102,523 | II | Aug 2025 |
| Principal Member of Technical Staff | Redmond, Washington | $178,738 | IV | Aug 2025 |
| Software Engineer, Collector | Boston, Massachusetts | $122,970 | — | Aug 2025 |
| Principal Member of Technical Staff | South Burlington, Vermont | $149,319 | III | Aug 2025 |
| Principal Member of Technical Staff - Software Development | Bothell, Washington | $183,244 | III | Aug 2025 |
| Principal Member of Technical Staff - Syst. Design & Archit. | Boston, Massachusetts | $194,000 | IV | Aug 2025 |
| Senior Member of Technical Staff - Software Development | Boston, Massachusetts | $135,200 | II | Aug 2025 |
| Senior Member of Technical Staff | Boston, Massachusetts | $138,338 | II | Aug 2025 |
| Group Product Manager, Integration Platform, Payer Solutions | Boston, Massachusetts | $190,000 | III | Jul 2025 |
| Senior Member of Technical Staff | Boston, Massachusetts | $137,000 | II | Jul 2025 |
| Principal Member of Technical Staff - Software Development | Boston, Massachusetts | $196,833 | IV | Jul 2025 |
| Senior Member of Technical Staff - Software Development | Boston, Massachusetts | $135,200 | II | Jul 2025 |
| Senior Member of Technical Staff - Software Development | Boston, Massachusetts | $139,680 | II | Jul 2025 |
| Lead Member of Technical Staff - Sys. Design & Architecture | Boston, Massachusetts | $160,153 | III | Jul 2025 |
| Member of Technical Staff - MTS | Boston, Massachusetts | $126,859 | II | Jul 2025 |
| Software Engineer, Practice Management | Boston, Massachusetts | $122,970 | II | Jul 2025 |
| Lead Member of Technical Staff - Sys. Design & Architecture | Boston, Massachusetts | $165,830 | III | Jul 2025 |
| Senior Member of Technical Staff - Software Development | Boston, Massachusetts | $140,080 | II | Jun 2025 |
| Member of Technical Staff | Boston, Massachusetts | $122,970 | II | Jun 2025 |
| Senior Member of Technical Staff | Boston, Massachusetts | $139,000 | II | Jun 2025 |
| Software Development, Manager | Boston, Massachusetts | $181,295 | III | Jun 2025 |
| Senior Member of Technical Staff, Payer Integration | Boston, Massachusetts | $150,029 | III | Jun 2025 |
| Senior Member of Technical Staff - Software Development | Boston, Massachusetts | $148,248 | II | Jun 2025 |
| Senior Member of Technical Staff - Software Development | Austin, Texas | $133,833 | II | Jun 2025 |
| Senior Member of Technical Staff | Boston, Massachusetts | $145,434 | II | Jun 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.