Beth Israel Deaconess Medical Center H-1B salaries (2026)
Yes — Beth Israel Deaconess Medical Center sponsors H-1B workers. Across 188 certified Labor Condition Applications, the median offered base wage is $75,117. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Beth Israel Deaconess Medical Center filed 188 certified H-1B labor condition applications across 1 state between Oct 2024 and Mar 2026. The median offered base wage was $75,117.
- Median offered wage
- $75,117
- Certified filings
- 188
- Work locations
- 1 states
- Distinct roles
- 78
Most-filed roles at Beth Israel Deaconess Medical Center
| Role | Filings | Median wage |
|---|---|---|
| Scientist | 17 | $75,000 |
| Clinical Fellow In Radiology | 13 | $95,310 |
| Biostatistician | 13 | $59,363 |
| Postdoctoral Research Fellow | 7 | $61,428 |
| Research | 7 | $65,000 |
| Resident In Internal Medicine | 7 | $72,072 |
| Clinical Fellow In Neuroradiology | 6 | $69,722 |
| Resident In General Surgery | 5 | $66,602 |
| Resident In Pathology | 5 | $75,234 |
| Clinical Research Coordinator | 5 | $61,381 |
| Postdoctoral Fellow | 5 | $69,000 |
| Clinical Fellow In Cross Sectional Imaging Radiology | 5 | $69,722 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 146 | $71,344 |
| Level II — qualified | 22 | $79,010 |
| Level III — experienced | 6 | $105,202 |
| Level IV — fully competent | 5 | $152,360 |
Where Beth Israel Deaconess Medical Center hires
| State | Filings | Median wage |
|---|---|---|
| Massachusetts | 188 | $75,117 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Clinical Resident in Internal Medicine | Boston, Massachusetts | $84,438 | — | Mar 2026 |
| Biostat - II | Boston, Massachusetts | $87,724 | II | Mar 2026 |
| Postdoctoral Research Fellow | Boston, Massachusetts | $74,000 | I | Mar 2026 |
| Staff Scientist I | Boston, Massachusetts | $107,000 | II | Mar 2026 |
| Clinical Fellow in Infectious Diseases | Boston, Massachusetts | $88,717 | — | Mar 2026 |
| Clinical Resident in Internal Medicine | Boston, Massachusetts | $84,438 | — | Mar 2026 |
| Postdoctoral Research Fellow | Boston, Massachusetts | $67,824 | I | Mar 2026 |
| Biostatistician II | Boston, Massachusetts | $98,000 | III | Mar 2026 |
| Senior Clinical Research Coordinator | Boston, Massachusetts | $61,381 | I | Mar 2026 |
| Clinical Resident in Surgery | Boston, Massachusetts | $84,438 | I | Mar 2026 |
| Staff Scientist I | Boston, Massachusetts | $107,000 | II | Mar 2026 |
| Clinical Fellow in Geriatrics | Boston, Massachusetts | $88,717 | — | Mar 2026 |
| Clinical Fellow in Hematology and Oncology | Boston, Massachusetts | $93,228 | — | Mar 2026 |
| Clinical Fellow in Hematology and Oncology | Boston, Massachusetts | $95,310 | — | Mar 2026 |
| Clinical Resident in Internal Medicine | Boston, Massachusetts | $84,438 | — | Mar 2026 |
| Resident Moonlighter | Boston, Massachusetts | $260,000 | I | Mar 2026 |
| Staff Scientist I | Boston, Massachusetts | $70,000 | I | Feb 2026 |
| Lead Biostatistician | Boston, Massachusetts | $101,045 | II | Feb 2026 |
| Staff Scientist I | Boston, Massachusetts | $95,000 | I | Feb 2026 |
| Clinical Fellow in Vascular Neurology | Boston, Massachusetts | $93,228 | I | Feb 2026 |
| Clinical Fellow in Radiology (MRI) | Boston, Massachusetts | $95,310 | I | Feb 2026 |
| Clinical Resident in Anaesthesiology | Boston, Massachusetts | $84,438 | I | Feb 2026 |
| Resident/Fellow Moonlighter | Boston, Massachusetts | $260,000 | I | Feb 2026 |
| Clinical Fellow in Nephrology | Boston, Massachusetts | $88,717 | — | Feb 2026 |
| Clinical Fellow in Vascular Medicine | Boston, Massachusetts | $88,717 | I | Feb 2026 |
| Clinical Fellow in Radiology (Abdominal) | Boston, Massachusetts | $95,310 | I | Feb 2026 |
| Senior Clinical Research Coordinator | Boston, Massachusetts | $61,381 | I | Feb 2026 |
| Clinical Fellow in Radiology (Abdominal Imaging) | Boston, Massachusetts | $101,210 | I | Feb 2026 |
| Postdoctoral Research Fellow | Boston, Massachusetts | $61,428 | I | Feb 2026 |
| Research Associate | Boston, Massachusetts | $65,000 | I | Feb 2026 |
| Senior Data Analyst | Boston, Massachusetts | $81,598 | I | Feb 2026 |
| Clinical Fellow in Radiology | Boston, Massachusetts | $95,310 | I | Feb 2026 |
| Clinical Resident in Pathology | Boston, Massachusetts | $88,717 | I | Feb 2026 |
| Clinical Resident in Interventional Radiology | Boston, Massachusetts | $80,968 | I | Feb 2026 |
| Clinical Fellow in Pain Medicine | Boston, Massachusetts | $93,228 | I | Feb 2026 |
| Staff Scientist I | Boston, Massachusetts | $75,000 | I | Feb 2026 |
| Clinical Resident in Anesthesiology | Boston, Massachusetts | $80,968 | I | Feb 2026 |
| Senior Research Associate | Boston, Massachusetts | $79,000 | II | Feb 2026 |
| Clinical Resident in Surgery | Boston, Massachusetts | $76,680 | I | Feb 2026 |
| Clinical Resident in Pathology | Boston, Massachusetts | $80,968 | I | Feb 2026 |
| Clinical Resident in Diagnostic Radiology | Boston, Massachusetts | $84,438 | I | Feb 2026 |
| Clinical Resident in Pathology | Boston, Massachusetts | $80,968 | I | Feb 2026 |
| Clinical Fellow in Hematopathology | Boston, Massachusetts | $93,228 | I | Feb 2026 |
| Clinical Resident in General Surgery | Boston, Massachusetts | $76,680 | I | Feb 2026 |
| Clinical Fellow in Neuroradiology | Boston, Massachusetts | $101,210 | I | Feb 2026 |
| Biostatistician - I | Boston, Massachusetts | $81,670 | II | Feb 2026 |
| Clinical Fellow in Radiology (Abdominal Imaging) | Boston, Massachusetts | $101,210 | I | Feb 2026 |
| Clinical Fellow in Cerebrovascular/Endovascular Neurosurgery | Boston, Massachusetts | $101,210 | I | Feb 2026 |
| Clinical Fellow in Radiology (Cross Sectional Imaging) | Boston, Massachusetts | $95,310 | I | Feb 2026 |
| Clinical Fellow in Radiology (MRI) | Boston, Massachusetts | $101,210 | I | Feb 2026 |
Legal entities included: Beth Israel Deaconess Medical Center; Beth Israel Deaconess Medical Center, Inc.; Beth Israel Deaconess Medical Center,Inc..
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.