Brigham and Women's Hospital H-1B salaries (2026)
Yes — Brigham and Women's Hospital sponsors H-1B workers. Across 271 certified Labor Condition Applications, the median offered base wage is $80,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Brigham and Women's Hospital filed 271 certified H-1B labor condition applications across 1 state between Oct 2024 and Mar 2026. The median offered base wage was $80,000.
- Median offered wage
- $80,000
- Certified filings
- 271
- Work locations
- 1 states
- Distinct roles
- 35
Most-filed roles at Brigham and Women's Hospital
| Role | Filings | Median wage |
|---|---|---|
| Research Fellow | 66 | $71,406 |
| Clinical Fellow | 59 | $99,000 |
| Investigator | 42 | $90,000 |
| Research Scientist | 29 | $78,000 |
| Research Specialist | 6 | $71,472 |
| Bioinformatician | 6 | $74,399 |
| Data Engineer | 4 | $75,275 |
| Clinical Research Fellow | 4 | $97,625 |
| Data Scientist | 4 | $77,159 |
| Data Analyst | 4 | $74,659 |
| Research | 4 | $54,356 |
| Clinical Physicist Investigator | 3 | $142,055 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 125 | $71,406 |
| Level II — qualified | 57 | $90,000 |
| Level III — experienced | 18 | $84,450 |
| Level IV — fully competent | 8 | $119,000 |
Where Brigham and Women's Hospital hires
| State | Filings | Median wage |
|---|---|---|
| Massachusetts | 271 | $80,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Mar 2026 |
| Investigator | Boston, Massachusetts | $134,805 | IV | Mar 2026 |
| Research Scientist | Boston, Massachusetts | $84,412 | I | Mar 2026 |
| Senior Research Assistant | Boston, Massachusetts | $55,712 | I | Mar 2026 |
| Research Scientist | Boston, Massachusetts | $85,000 | I | Mar 2026 |
| Research Fellow | Boston, Massachusetts | $71,750 | I | Mar 2026 |
| Nurse Practitioner | Jamaica Plain, Massachusetts | $110,802 | — | Mar 2026 |
| Investigator | Boston, Massachusetts | $110,000 | II | Mar 2026 |
| Investigator | Boston, Massachusetts | $110,635 | IV | Mar 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Mar 2026 |
| Data Engineer | Somerville, Massachusetts | $75,275 | I | Mar 2026 |
| Data Engineer | Somerville, Massachusetts | $75,275 | I | Mar 2026 |
| Research Fellow | Boston, Massachusetts | $71,406 | I | Mar 2026 |
| Clinical Fellow | Boston, Massachusetts | $97,728 | — | Mar 2026 |
| Clinical Fellow | Boston, Massachusetts | $97,727 | — | Mar 2026 |
| Clinical Fellow | Boston, Massachusetts | $99,967 | — | Mar 2026 |
| Clinical Fellow | Boston, Massachusetts | $102,466 | — | Mar 2026 |
| Research Scientist | Boston, Massachusetts | $81,179 | II | Feb 2026 |
| Research Specialist | Somerville, Massachusetts | $69,997 | I | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Investigator | Boston, Massachusetts | $90,000 | III | Feb 2026 |
| Senior Data Engineer | Boston, Massachusetts | $110,635 | IV | Feb 2026 |
| Research Fellow | Boston, Massachusetts | $71,406 | I | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Research Fellow | Boston, Massachusetts | $71,750 | I | Feb 2026 |
| Investigator | Boston, Massachusetts | $71,406 | I | Feb 2026 |
| Research Specialist | Somerville, Massachusetts | $76,875 | I | Feb 2026 |
| Research Fellow | Cambridge, Massachusetts | $71,406 | I | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $102,466 | — | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Research Fellow | Boston, Massachusetts | $71,750 | I | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $106,612 | — | Feb 2026 |
| Clinical Fellow | Boston, Massachusetts | $112,535 | — | Feb 2026 |
| Clinical Fellow | Newton, Massachusetts | $106,612 | — | Feb 2026 |
| Finance and Administration Manager | Boston, Massachusetts | $130,628 | — | Feb 2026 |
| Research Lab Tech 2 | Boston, Massachusetts | $52,000 | I | Feb 2026 |
| Investigator | Boston, Massachusetts | $75,000 | I | Jan 2026 |
| Investigator | Boston, Massachusetts | $88,899 | III | Jan 2026 |
| Investigator | Boston, Massachusetts | $125,050 | II | Jan 2026 |
| Research Fellow | Boston, Massachusetts | $79,199 | I | Jan 2026 |
| Clinical Fellow | Boston, Massachusetts | $99,967 | — | Jan 2026 |
| Research Fellow | Somerville, Massachusetts | $71,750 | I | Jan 2026 |
| Research Scientist | Boston, Massachusetts | $71,406 | I | Jan 2026 |
| Research Lab Tech 2 | Boston, Massachusetts | $52,000 | I | Jan 2026 |
| Research Fellow | Boston, Massachusetts | $71,750 | I | Jan 2026 |
| Research Scientist | Boston, Massachusetts | $90,000 | I | Jan 2026 |
| Investigator | Boston, Massachusetts | $75,000 | II | Jan 2026 |
| Clinical Fellow | Boston, Massachusetts | $102,466 | — | Jan 2026 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.