Columbia University H-1B salaries (2026)
Yes — Columbia University sponsors H-1B workers. Across 422 certified Labor Condition Applications, the median offered base wage is $82,750. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Columbia University filed 422 certified H-1B labor condition applications across 1 state between Oct 2024 and Jun 2026. The median offered base wage was $82,750.
- Median offered wage
- $82,750
- Certified filings
- 422
- Work locations
- 1 states
- Distinct roles
- 49
Most-filed roles at Columbia University
| Role | Filings | Median wage |
|---|---|---|
| Associate Research Scientist | 140 | $81,705 |
| Postdoctoral Research Scientist | 89 | $73,182 |
| Assistant Professor | 64 | $163,039 |
| Staff Associate Ii | 14 | $79,886 |
| Instructor | 13 | $112,500 |
| Staff Associate I | 9 | $65,010 |
| Associate Professor | 8 | $179,000 |
| Lecturer In Discipline | 7 | $80,000 |
| Assistant In Clinical | 6 | $145,600 |
| Associate Research Scholar | 6 | $82,353 |
| Senior Staff Associate I | 6 | $90,500 |
| Staff Associate Iii | 6 | $83,285 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 50 | $77,311 |
| Level II — qualified | 99 | $130,000 |
| Level III — experienced | 29 | $133,900 |
| Level IV — fully competent | 16 | $182,881 |
Where Columbia University hires
| State | Filings | Median wage |
|---|---|---|
| New York | 422 | $82,750 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Assistant Professor | New York, New York | $324,981 | III | Jun 2026 |
| Postdoctoral Research Scientist | New York, New York | $72,116 | — | Jun 2026 |
| Postdoctoral Research Scientist | New York, New York | $72,116 | — | Jun 2026 |
| Lecturer in the Discipline of Economics | New York, New York | $125,000 | II | Jun 2026 |
| Assistant Professor | New York, New York | $400,000 | III | Jun 2026 |
| Postdoctoral Research Scientist | New York, New York | $73,182 | — | Jun 2026 |
| Associate Research Scientist | New York, New York | $90,177 | — | Jun 2026 |
| Postdoctoral Research Scientist | New York, New York | $72,116 | — | Jun 2026 |
| Lecturer in Chinese | New York, New York | $80,000 | I | Jun 2026 |
| Assistant Professor of Computer Science | New York, New York | $142,000 | II | Jun 2026 |
| Postdoctoral Research Scientist | New York, New York | $73,182 | — | Jun 2026 |
| Staff Associate III | New York, New York | $90,177 | — | Jun 2026 |
| Assistant Professor | New York, New York | $120,000 | II | Jun 2026 |
| Staff Associate II | New York, New York | $82,867 | II | Jun 2026 |
| Associate Research Scientist | New York, New York | $79,327 | — | Jun 2026 |
| Instructor | New York, New York | $97,793 | I | Jun 2026 |
| Staff Associate II | New York, New York | $82,400 | II | Jun 2026 |
| Lecturer in Discipline | New York, New York | $80,000 | I | Jun 2026 |
| Assistant Clinical Neurologist | New York, New York | $280,000 | II | Jun 2026 |
| Assistant Professor | New York, New York | $466,459 | II | Jun 2026 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Jun 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.