Cornerstone OnDemand H-1B salaries (2026)
Yes — Cornerstone OnDemand sponsors H-1B workers. Across 32 certified Labor Condition Applications, the median offered base wage is $159,994. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Cornerstone OnDemand filed 32 certified H-1B labor condition applications across 4 states between Nov 2024 and Mar 2026. The median offered base wage was $159,994.
- Median offered wage
- $159,994
- Certified filings
- 32
- Work locations
- 4 states
- Distinct roles
- 16
Most-filed roles at Cornerstone OnDemand
| Role | Filings | Median wage |
|---|---|---|
| Software Engineer | 7 | $151,032 |
| Manager | 7 | $163,030 |
| Director | 4 | $218,856 |
| Product Designer | 2 | $122,197 |
| Machine Learning Engineer | 1 | $170,273 |
| Product Manager | 1 | $200,000 |
| Qa Engineer | 1 | $132,912 |
| Sdet | 1 | $8,008,000 |
| Software Architect | 1 | $227,753 |
| Systems Engineer | 1 | $164,016 |
| Team | 1 | $72,966 |
| Advanced Technical Support Engineer | 1 | $114,754 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level II — qualified | 6 | $122,197 |
| Level III — experienced | 2 | $142,850 |
| Level IV — fully competent | 8 | $201,449 |
Where Cornerstone OnDemand hires
| State | Filings | Median wage |
|---|---|---|
| California | 26 | $165,508 |
| Florida | 3 | $137,200 |
| Texas | 2 | $4,061,377 |
| New York | 1 | $118,394 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Principal Product Manager | Lake Forest, California | $200,000 | II | Mar 2026 |
| Team Lead, Global Customer Support | Gainesville, Florida | $72,966 | II | Mar 2026 |
| Principal Cloud Operations Engineer | Dublin, California | $156,666 | IV | Feb 2026 |
| Principal Cloud Technology Architect | Dublin, California | $195,235 | — | Jan 2026 |
| Associate Manager, Engineering | Santa Monica, California | $149,042 | — | Jan 2026 |
| Senior Advanced Technical Support Engineer | Liberty Hill, Texas | $114,754 | II | Jan 2026 |
| Senior QA Engineer | Santa Monica, California | $132,912 | IV | Dec 2025 |
| Manager, Engineering | Santa Monica, California | $182,676 | — | Nov 2025 |
| Principal Systems Engineer | Dublin, California | $164,016 | — | Sep 2025 |
| Manager, Product Design | Dublin, California | $163,030 | IV | Sep 2025 |
| Senior Director, Engineering | Santa Monica, California | $237,141 | IV | Sep 2025 |
| Associate Director, Engineering | Santa Monica, California | $203,819 | — | Aug 2025 |
| Associate Director, Engineering | Santa Monica, California | $208,211 | — | Jul 2025 |
| Senior Manager, Engineering | Gainesville, Florida | $148,500 | III | Jun 2025 |
| Integration Architect | Dublin, California | $156,958 | — | Jun 2025 |
| Senior Software Engineer | Palm Bay, Florida | $137,200 | III | Jun 2025 |
| Principal Machine Learning Engineer | Dublin, California | $170,273 | II | May 2025 |
| Senior Principal Software Engineer | Dublin, California | $151,032 | — | May 2025 |
| Manager, Quality Assurance | Dublin, California | $155,975 | — | May 2025 |
| Technical Fellow | Dublin, California | $313,000 | IV | May 2025 |
| Associate Director, Engineering | Dublin, California | $229,501 | — | May 2025 |
| Product Designer | Dublin, California | $126,000 | II | Apr 2025 |
| Senior Product Designer | New York, New York | $118,394 | II | Apr 2025 |
| Principal Software Engineer | Santa Monica, California | $152,666 | — | Mar 2025 |
| Manager, Quality Assurance | Dublin, California | $167,000 | — | Mar 2025 |
| Senior Principal Software Engineer | Dublin, California | $152,767 | — | Mar 2025 |
| Principal Software Architect | Santa Monica, California | $227,753 | IV | Feb 2025 |
| Principal SDET | GEORGETOWN, Texas | $8,008,000 | IV | Jan 2025 |
| Senior Principal Software Engineer | Dublin, California | $138,762 | — | Dec 2024 |
| Senior Principal Software Engineer | Dublin, California | $138,500 | — | Dec 2024 |
| Senior Principal Software Engineer | Dublin, California | $191,330 | — | Dec 2024 |
| Manager, Product Management | San Francisco, California | $175,145 | IV | Nov 2024 |
Legal entities included: Cornerstone OnDemand Inc.; Cornerstone OnDemand, Inc.; Cornerstone OnDemand, Inc. (US).
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Nov 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.