Cyberbridge International H-1B salaries (2025)
Yes — Cyberbridge International sponsors H-1B workers. Across 43 certified Labor Condition Applications, the median offered base wage is $106,558. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Cyberbridge International filed 43 certified H-1B labor condition applications across 5 states between Oct 2024 and Nov 2025. The median offered base wage was $106,558.
- Median offered wage
- $106,558
- Certified filings
- 43
- Work locations
- 5 states
- Distinct roles
- 12
Most-filed roles at Cyberbridge International
| Role | Filings | Median wage |
|---|---|---|
| Full Stack Engineer | 25 | $108,077 |
| Data Engineer | 4 | $93,974 |
| Software Engineer | 3 | $105,997 |
| It Project Manager | 2 | $92,342 |
| Data Scientist | 2 | $82,784 |
| Software Developer | 1 | $122,699 |
| Business Analyst | 1 | $93,974 |
| Software Engineering Manager | 1 | $105,560 |
| Devops Engineer | 1 | $106,558 |
| Full Stack Developer | 1 | $106,558 |
| Full Stack Java Developer | 1 | $116,376 |
| Project Manager | 1 | $112,965 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 4 | $84,781 |
| Level II — qualified | 37 | $106,558 |
| Level III — experienced | 1 | $112,965 |
| Level IV — fully competent | 1 | $156,998 |
Where Cyberbridge International hires
| State | Filings | Median wage |
|---|---|---|
| Illinois | 33 | $106,558 |
| Texas | 7 | $105,997 |
| Florida | 1 | $113,000 |
| Maryland | 1 | $126,090 |
| Virginia | 1 | $131,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| DATA ENGINEER | Evanston, Illinois | $96,928 | II | Nov 2025 |
| Full Stack Engineer | Chicago,, Illinois | $108,077 | II | Nov 2025 |
| Full Stack Engineer | Buffalo Grove, Illinois | $301,600,000 | II | Sep 2025 |
| Full Stack Engineer | Chicago,, Illinois | $108,077 | II | Sep 2025 |
| Full Stack Engineer | Chicago,, Illinois | $109,000 | II | Aug 2025 |
| Full Stack Engineer | Estero,, Florida | $113,000 | II | Aug 2025 |
| Full Stack Engineer | Buffalo Grove,, Illinois | $113,000 | II | Aug 2025 |
| Full Stack Engineer | Buffalo Grove,, Illinois | $112,923 | II | Aug 2025 |
| Full Stack Engineer | Laurel, Maryland | $126,090 | II | Aug 2025 |
| Senior Full Stack Engineer | Irving, Texas | $156,998 | IV | Aug 2025 |
| Full Stack Engineer | Vernon Hills, Illinois | $108,077 | II | Aug 2025 |
| Full Stack Engineer | Buffalo Grove, Illinois | $112,923 | II | Aug 2025 |
| Full Stack Engineer | Buffalo Grove, Illinois | $114,754 | II | Aug 2025 |
| Full Stack Engineer | Chicago,, Illinois | $108,077 | II | Aug 2025 |
| Senior Full Stack Engineer | Irving, Texas | $112,923 | II | Jul 2025 |
| Full Stack Engineer | Chicago,, Illinois | $85,467 | I | Jul 2025 |
| Full Stack Java Developer | Buffalo Grove, Illinois | $116,376 | II | Jul 2025 |
| IT Project Manager | Chicago, Illinois | $94,682 | II | Jul 2025 |
| Full Stack Engineer | Irving, Texas | $84,094 | I | Jun 2025 |
| IT Project Manager | Chicago, Illinois | $90,002 | II | Jun 2025 |
| Software Engineering Manager | Chicago, Illinois | $105,560 | II | Jun 2025 |
| Full Stack Engineer | Chicago, Illinois | $106,558 | II | Jun 2025 |
| DATA ENGINEER | Evanston, Illinois | $93,974 | II | May 2025 |
| Data Engineer | Chicago, Illinois | $93,974 | II | May 2025 |
| Full Stack Engineer | Chicago, Illinois | $106,558 | II | May 2025 |
| Full Stack Developer | Chicago, Illinois | $106,558 | II | May 2025 |
| Senior Full Stack Engineer | Chicago, Illinois | $106,558 | II | May 2025 |
| Full Stack Engineer | Chicago, Illinois | $106,558 | II | May 2025 |
| Jr. Data Scientist | PALATINE,, Illinois | $71,594 | I | May 2025 |
| FULL STACK ENGINEER | Buffalo Grove,, Illinois | $106,558 | II | May 2025 |
| Data Scientist | Evanston,, Illinois | $93,974 | II | May 2025 |
| Data Engineer | Chicago,, Illinois | $93,974 | II | May 2025 |
| Software Engineer | Irving ,, Texas | $105,997 | II | Apr 2025 |
| Software Engineer | Irving, Texas | $105,997 | II | Mar 2025 |
| Lead Software Engineer | Chicago,, Illinois | $106,558 | II | Mar 2025 |
| DevOps Engineer | Chicago,, Illinois | $106,558 | II | Mar 2025 |
| Sr. Full Stack Engineer | Chantilly,, Virginia | $131,000 | II | Feb 2025 |
| Software Developer | Richardson, Texas | $122,699 | II | Jan 2025 |
| Lead Full Stack Engineer | Des Plaines,, Illinois | $106,558 | II | Dec 2024 |
| Full Stack Engineer | Chicago,, Illinois | $106,558 | II | Dec 2024 |
| Business Analyst | Chicago, Illinois | $93,974 | II | Dec 2024 |
| Full Stack Engineer | Irving, Texas | $97,157 | I | Oct 2024 |
| Project Manager | Chicago,, Illinois | $112,965 | III | Oct 2024 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Nov 2025.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.