DATANOVA TECHNOLOGIES H-1B salaries (2025)
Yes — DATANOVA TECHNOLOGIES sponsors H-1B workers. Across 43 certified Labor Condition Applications, the median offered base wage is $83,658. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
DATANOVA TECHNOLOGIES filed 43 certified H-1B labor condition applications across 2 states between Apr 2025 and Aug 2025. The median offered base wage was $83,658.
- Median offered wage
- $83,658
- Certified filings
- 43
- Work locations
- 2 states
- Distinct roles
- 3
Most-filed roles at DATANOVA TECHNOLOGIES
| Role | Filings | Median wage |
|---|---|---|
| It Consultant | 22 | $85,530 |
| Programmer Analyst | 15 | $77,418 |
| Systems Application Engineer | 6 | $83,658 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level II — qualified | 43 | $83,658 |
Where DATANOVA TECHNOLOGIES hires
| State | Filings | Median wage |
|---|---|---|
| Texas | 42 | $83,658 |
| Michigan | 1 | $72,238 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $92,581 | II | Aug 2025 |
| Programmer Analyst | Dallas, Texas | $77,418 | II | Aug 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| Systems Application Engineer | Dallas, Texas | $83,658 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| Programmer Analyst | Dallas, Texas | $85,530 | II | Apr 2025 |
| IT Consultant (Software Developer) | Dallas, Texas | $85,530 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| IT Consultant (Software Engineer) | Dallas, Texas | $83,658 | II | Apr 2025 |
| Programmer Analyst | Kentwood, Michigan | $72,238 | II | Apr 2025 |
Legal entities included: Datanova Technologies Inc; DATANOVA TECHNOLOGIES INC.
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Apr 2025–Aug 2025.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.