DUBOIS REGIONAL MEDICAL CENTER H-1B salaries (2026)
Yes — DUBOIS REGIONAL MEDICAL CENTER sponsors H-1B workers. Across 83 certified Labor Condition Applications, the median offered base wage is $67,371. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
DUBOIS REGIONAL MEDICAL CENTER filed 83 certified H-1B labor condition applications across 1 state between Oct 2024 and Mar 2026. The median offered base wage was $67,371.
- Median offered wage
- $67,371
- Certified filings
- 83
- Work locations
- 1 states
- Distinct roles
- 20
Most-filed roles at DUBOIS REGIONAL MEDICAL CENTER
| Role | Filings | Median wage |
|---|---|---|
| Registered Nurse Critical Care Float | 20 | $65,270 |
| Registered Nurse Emergency Department | 16 | $66,290 |
| Registered Nurse Critical Care Float Pool | 7 | $68,328 |
| Registered Nurse Intensive Care Unit | 5 | $65,166 |
| Registered Nurse | 5 | $64,147 |
| Medical Technologist | 4 | $52,790 |
| Registered Nurse Intermediate Care Unit | 4 | $68,328 |
| Registered Nurse Cardiac Cath Lab | 3 | $68,328 |
| Registered Nurse Rehab Unit | 2 | $69,930 |
| Orthopedic Trauma Surgeon | 2 | $700,000 |
| Registered Nurse Behavioral Health Unit | 2 | $76,211 |
| Registered Nurse Critical Care Float Unit | 2 | $68,890 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 43 | $65,624 |
| Level II — qualified | 34 | $68,328 |
| Level III — experienced | 4 | $81,567 |
| Level IV — fully competent | 2 | $700,000 |
Where DUBOIS REGIONAL MEDICAL CENTER hires
| State | Filings | Median wage |
|---|---|---|
| Pennsylvania | 83 | $67,371 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Registered Nurse – Neuro Trauma Intensive Care Unit | DuBois, Pennsylvania | $70,366 | II | Mar 2026 |
| Registered Nurse – Critical Care Float | DuBois, Pennsylvania | $64,709 | II | Mar 2026 |
| Registered Nurse – Critical Care Float | DuBois, Pennsylvania | $64,938 | II | Mar 2026 |
| Registered Nurse – Emergency Department | Dubois, Pennsylvania | $69,035 | I | Mar 2026 |
| Registered Nurse – Critical Care Float Pool | DuBois, Pennsylvania | $68,869 | II | Mar 2026 |
| Registered Nurse – Critical Care Float | DuBois, Pennsylvania | $64,938 | II | Feb 2026 |
| Registered Nurse – Critical Care Float | DuBois, Pennsylvania | $64,938 | II | Feb 2026 |
| Registered Nurse – Rehab Unit | DuBois, Pennsylvania | $71,531 | II | Feb 2026 |
| Patient Care Specialists | DuBois, Pennsylvania | $35,526 | I | Jan 2026 |
| Registered Nurse – Acute Surgical Unit | DuBois, Pennsylvania | $70,366 | II | Jan 2026 |
| Registered Nurse- Intermediate Care Unit | Dubois, Pennsylvania | $59,530 | II | Dec 2025 |
| Registered Nurse – Operating Room | DuBois, Pennsylvania | $77,085 | III | Nov 2025 |
| Registered Nurse – Intermediate Care Unit | DuBois, Pennsylvania | $68,869 | II | Nov 2025 |
| Registered Nurse – Emergency Department | DuBois, Pennsylvania | $68,328 | II | Nov 2025 |
| Registered Nurse- Emergency Department | Dubois, Pennsylvania | $62,026 | I | Nov 2025 |
| Registered Nurse “ Emergency Department | DUBOIS, Pennsylvania | $64,147 | II | Sep 2025 |
| Registered Nurse “ Critical Care Float Unit | DuBois, Pennsylvania | $72,384 | II | Sep 2025 |
| Registered Nurse “ Critical Care Float | DuBois, Pennsylvania | $70,366 | II | Sep 2025 |
| Registered Nurse “ Emergency Department | Dubois, Pennsylvania | $63,544 | II | Sep 2025 |
| Registered Nurse “ Emergency Department | DUBOIS, Pennsylvania | $71,469 | II | Sep 2025 |
| Registered Nurse “ Rehab Department | DUBOIS, Pennsylvania | $66,102 | II | Sep 2025 |
| Registered Nurse “ Neuro Trauma Intensive Care Unit | DUBOIS, Pennsylvania | $70,366 | II | Sep 2025 |
| Registered Nurse “ Emergency Department | DUBOIS, Pennsylvania | $61,610 | II | Sep 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $63,544 | II | Sep 2025 |
| Registered Nurse “ Intensive Care Unit | DUBOIS, Pennsylvania | $62,712 | II | Sep 2025 |
| Registered Nurse “ Emergency Department | Dubois, Pennsylvania | $62,026 | I | Sep 2025 |
| Registered Nurse “ Intermediate Care Unit | DuBois, Pennsylvania | $68,328 | II | Sep 2025 |
| Registered Nurse “ Intermediate Care Unit | DUBOIS, Pennsylvania | $68,328 | II | Sep 2025 |
| Registered Nurse “ Critical Care Float | DuBois, Pennsylvania | $62,712 | II | Sep 2025 |
| Registered Nurse “ Critical Care Float | DuBois, Pennsylvania | $71,469 | II | Jun 2025 |
| Registered Nurse “ Critical Care Float | Dubois, Pennsylvania | $66,102 | I | Jun 2025 |
| Registered Nurse “ Critical Care Float | Dubois, Pennsylvania | $64,709 | I | Jun 2025 |
| Registered Nurse “ Emergency Department | DUBOIS, Pennsylvania | $63,544 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $66,102 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $70,366 | I | May 2025 |
| Registered Nurse “ Critical Care Float Unit | Dubois, Pennsylvania | $65,395 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $63,544 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $65,603 | I | May 2025 |
| Registered Nurse “ Overnight Behavioral Health | DUBOIS, Pennsylvania | $83,928 | III | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $72,384 | II | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $70,366 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $62,712 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DuBois, Pennsylvania | $69,264 | I | May 2025 |
| Registered Nurse “ Critical Care Float | DUBOIS, Pennsylvania | $64,709 | I | Apr 2025 |
| Registered Nurse “ Emergency Department | DuBois, Pennsylvania | $67,371 | I | Apr 2025 |
| Registered Nurse “ Critical Care Float | Clearfield, Pennsylvania | $70,158 | I | Apr 2025 |
| Registered Nurse “ Rehab Unit | Dubois, Pennsylvania | $68,328 | I | Apr 2025 |
| Registered Nurse “ Critical Care Float Pool | DuBois, Pennsylvania | $68,328 | I | Apr 2025 |
| Registered Nurse “ Critical Care Float Pool | DUBOIS, Pennsylvania | $70,366 | I | Apr 2025 |
| Registered Nurse “ Critical Care Float Pool | DUBOIS, Pennsylvania | $62,712 | I | Apr 2025 |
Legal entities included: Dubois Regional Medical Center; DUBOIS REGIONAL MEDICAL CENTER.
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.