Hudson River Trading H-1B salaries (2026)
Yes — Hudson River Trading sponsors H-1B workers. Across 39 certified Labor Condition Applications, the median offered base wage is $185,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Hudson River Trading filed 39 certified H-1B labor condition applications across 2 states between Nov 2024 and Mar 2026. The median offered base wage was $185,000.
- Median offered wage
- $185,000
- Certified filings
- 39
- Work locations
- 2 states
- Distinct roles
- 17
Most-filed roles at Hudson River Trading
| Role | Filings | Median wage |
|---|---|---|
| Core Developer | 17 | $185,000 |
| Corporate Accountant | 2 | $112,500 |
| Network Engineer | 2 | $250,000 |
| Database Site Reliability Engineer | 2 | $250,000 |
| Corporate Development | 2 | $125,000 |
| Data Engineer | 2 | $185,000 |
| Algorithm Engineer | 2 | $190,000 |
| Software Engineer | 1 | $200,000 |
| Trade Operations Analyst | 1 | $200,000 |
| 1 | $155,000 | |
| Treasury Quantitative Researcher | 1 | $155,000 |
| Algorithm Developer | 1 | $185,000 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 1 | $140,000 |
| Level II — qualified | 4 | $120,000 |
| Level III — experienced | 16 | $185,000 |
| Level IV — fully competent | 18 | $185,000 |
Where Hudson River Trading hires
| State | Filings | Median wage |
|---|---|---|
| New York | 37 | $185,000 |
| Colorado | 2 | $250,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Software Engineer (Core Developer) | New York, New York | $200,000 | IV | Mar 2026 |
| Treasury Quantitative Researcher | New York, New York | $155,000 | IV | Mar 2026 |
| Senior Corporate Accountant (Senior Accountant - Legal Entit | NEW YORK, New York | $125,000 | III | Mar 2026 |
| Core Developer | New York, New York | $200,000 | IV | Mar 2026 |
| Lead Algorithm Engineer (Senior Algorithm Researcher) | New York, New York | $200,000 | IV | Mar 2026 |
| Algorithm Developer | New York, New York | $185,000 | IV | Mar 2026 |
| Senior Network Security Engineer | New York, New York | $185,000 | IV | Feb 2026 |
| Senior Corporate Accountant, FP&A | New York, New York | $110,000 | II | Jan 2026 |
| NETWORK ENGINEER | New York, New York | $250,000 | III | Dec 2025 |
| CORPORATE DEVELOPMENT ASSOCIATE | NEW YORK, New York | $125,000 | II | Nov 2025 |
| SENIOR CORPORATE ACCOUNTANT | NEW YORK, New York | $115,000 | II | Nov 2025 |
| CORPORATE DEVELOPMENT ASSOCIATE | NEW YORK, New York | $125,000 | II | Nov 2025 |
| NETWORK ENGINEER | NEW YORK, New York | $250,000 | III | Sep 2025 |
| Core Developer | New York, New York | $190,000 | IV | Sep 2025 |
| Senior Algorithm Engineer (Lead Algorithm Engineer) | New York, New York | $180,000 | IV | Jun 2025 |
| Core Developer | NEW YORK, New York | $185,000 | IV | Jun 2025 |
| Data Engineer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Corporate Action Analyst | New York, New York | $140,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | III | Apr 2025 |
| Data Engineer | New York, New York | $185,000 | III | Apr 2025 |
| Core Developer | New York, New York | $185,000 | IV | Apr 2025 |
| Core Developer | New York, New York | $185,000 | IV | Apr 2025 |
| Core Developer | New York, New York | $185,000 | IV | Apr 2025 |
| Senior Associate, Financial Resource Management | New York, New York | $155,000 | III | Apr 2025 |
| Middle Office Data Analyst | New York, New York | $155,000 | III | Apr 2025 |
| Clearing Associate, PostTrade | New York, New York | $140,000 | I | Apr 2025 |
| Database Site Reliability Engineer (SRE) | Boulder, Colorado | $250,000 | IV | Mar 2025 |
| Database Site Reliability Engineer (SRE) | Boulder, Colorado | $250,000 | IV | Feb 2025 |
| Core Developer - Lead (Infrastructure Programmer) | New York, New York | $185,000 | IV | Feb 2025 |
| Core Developer | New York, New York | $225,000 | IV | Jan 2025 |
| Core Developer | NEW YORK, New York | $185,000 | IV | Jan 2025 |
| Trade Operations Analyst | NEW YORK, New York | $200,000 | IV | Nov 2024 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Nov 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.