JD Logistics United States H-1B salaries (2026)
Yes — JD Logistics United States sponsors H-1B workers. Across 59 certified Labor Condition Applications, the median offered base wage is $69,231. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
JD Logistics United States filed 59 certified H-1B labor condition applications across 3 states between Nov 2024 and Jan 2026. The median offered base wage was $69,231.
- Median offered wage
- $69,231
- Certified filings
- 59
- Work locations
- 3 states
- Distinct roles
- 30
Most-filed roles at JD Logistics United States
| Role | Filings | Median wage |
|---|---|---|
| Data Analyst | 5 | $71,216 |
| Quality Assurance Specialist | 4 | $67,434 |
| Budget Analyst | 4 | $70,975 |
| Account Manager | 4 | $62,744 |
| Operations Research Analyst | 3 | $69,228 |
| Supply Chain Operations Specialist | 3 | $59,946 |
| Warehouse Team Leader | 3 | $65,333 |
| Project Management Analyst | 3 | $91,916 |
| Technical Project Specialist | 3 | $74,506 |
| Supply Chain Solution Specialist | 2 | $80,292 |
| Logistics Analyst | 2 | $67,018 |
| Hr Specialist | 2 | $73,825 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 43 | $69,228 |
| Level II — qualified | 12 | $65,260 |
| Level III — experienced | 3 | $80,292 |
| Level IV — fully competent | 1 | $120,000 |
Where JD Logistics United States hires
| State | Filings | Median wage |
|---|---|---|
| California | 33 | $69,231 |
| New Jersey | 23 | $72,000 |
| Georgia | 3 | $69,202 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| PROJECT MANAGEMENT ANALYST | PERTH AMBOY, New Jersey | $91,916 | I | Jan 2026 |
| HR SPECIALIST | PERTH AMBOY, New Jersey | $72,000 | I | Jul 2025 |
| TECHNICAL PROJECT MANAGER | FONTANA, California | $97,930 | II | Jul 2025 |
| TECHNICAL PROJECT MANAGER | FONTANA, California | $97,930 | II | Jul 2025 |
| Data Analyst | Perth Amboy, New Jersey | $4,303,676 | I | Jun 2025 |
| Warehouse Team Leader | Buford, Georgia | $69,202 | I | Jun 2025 |
| Equipment Maintenance Operator | City of Industry, California | $77,314 | I | Jun 2025 |
| Warehouse Team Leader | Middlesex, New Jersey | $65,333 | I | Jun 2025 |
| Quality Assurance Specialist | Amboy, New Jersey | $82,763 | I | Jun 2025 |
| PROJECT MANAGEMENT ANALYST | PERTH AMBOY, New Jersey | $91,916 | I | Jun 2025 |
| Account Manager | Fontana, California | $59,946 | I | Jun 2025 |
| Quality Assurance Specialist | Fontana, California | $62,650 | I | Jun 2025 |
| Data Analyst | Amboy, New Jersey | $82,763 | I | Jun 2025 |
| Account Manager | Perth Amboy, New Jersey | $83,782 | II | Jun 2025 |
| Supply Chain Operations Specialist | Fontana, California | $59,946 | I | Jun 2025 |
| Supply Chain Operations Specialist | Fontana, California | $69,909 | I | Jun 2025 |
| PROJECT MANAGEMENT ANALYST | PERTH AMBOY, New Jersey | $91,915 | I | Jun 2025 |
| Account Manager | Fontana, California | $62,442 | I | May 2025 |
| Quality Assurance Specialist | Piscataway, New Jersey | $67,850 | I | May 2025 |
| Data Analyst | Fontana, California | $59,946 | I | May 2025 |
| Supply Chain Operations Specialist | Fontana, California | $59,946 | I | May 2025 |
| Program Manager | Fontana, California | $63,045 | II | May 2025 |
| Warehouse Manager | Piscataway, New Jersey | $67,850 | I | May 2025 |
| Warehouse Team Leader | Fontana, California | $48,318 | I | May 2025 |
| Marketing & Sale Support Specialist | Perth Amboy, New Jersey | $60,174 | I | May 2025 |
| Quality Assurance Specialist | Middlesex, New Jersey | $67,018 | I | May 2025 |
| Business Development Representative | Perth Amboy, New Jersey | $60,174 | I | May 2025 |
| Human Resource Business Partner | Buford, Georgia | $44,699 | I | May 2025 |
| Account Manager | Fontana, California | $63,045 | II | May 2025 |
| Sales Support Analyst | Fontana, California | $63,045 | II | May 2025 |
| Supply Chain Solution Manager | Fontana, California | $63,045 | II | May 2025 |
| Warehouse Operations Specialist | Buford, Georgia | $69,451 | II | May 2025 |
| Sales Manager | Fontana, California | $63,045 | II | May 2025 |
| Logistics Sales Analyst | Fontana, California | $63,045 | II | May 2025 |
| LOGISTICS ANALYST | PERTH AMBOY, New Jersey | $67,018 | I | May 2025 |
| TECHNICAL PROJECT SPECIALIST | FONTANA, California | $63,794 | I | May 2025 |
| OPERATIONS RESEARCH ANALYST | FONTANA, California | $72,000 | I | May 2025 |
| COST CONTROL ANALYST | FONTANA, California | $69,231 | I | May 2025 |
| BUDGET ANALYST | PERTH AMBOY, New Jersey | $72,720 | I | May 2025 |
| BUDGET ANALYST | FONTANA, California | $69,231 | I | May 2025 |
| DATA ANALYST | FONTANA, California | $71,216 | I | May 2025 |
| OPERATIONS RESEARCH ANALYST | PERTH AMBOY, New Jersey | $69,228 | I | May 2025 |
| SUPPLY CHAIN SOLUTION SPECIALIST | FONTANA, California | $80,292 | III | May 2025 |
| TECHNICAL PROJECT SPECIALIST | PISCATAWAY, New Jersey | $74,506 | I | May 2025 |
| SUPPLY CHAIN SOLUTION SPECIALIST | FONTANA, California | $80,292 | III | May 2025 |
| Warehouse Manager | Edgewater Park, New Jersey | $60,653 | I | May 2025 |
| BUDGET ANALYST | PERTH AMBOY, New Jersey | $72,720 | I | May 2025 |
| COST CONTROL ANALYST | FONTANA, California | $69,231 | I | May 2025 |
| DATA ANALYST | FONTANA, California | $71,216 | I | May 2025 |
| BUDGET ANALYST | FONTANA, California | $69,231 | I | May 2025 |
Legal entities included: JD Logistics United States Company; JD LOGISTICS UNITED STATES COMPANY.
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Nov 2024–Jan 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.