MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT H-1B salaries (2026)
Yes — MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT sponsors H-1B workers. Across 35 certified Labor Condition Applications, the median offered base wage is $90,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT filed 35 certified H-1B labor condition applications across 12 states between Oct 2024 and Mar 2026. The median offered base wage was $90,000.
- Median offered wage
- $90,000
- Certified filings
- 35
- Work locations
- 12 states
- Distinct roles
- 9
Most-filed roles at MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT
| Role | Filings | Median wage |
|---|---|---|
| Computer Programmer | 14 | $80,000 |
| Software Engineer | 8 | $102,605 |
| Software Developer | 4 | $103,105 |
| Computer Programmer Engineer | 3 | $98,301 |
| Devops Programmer Engineer | 2 | $94,200 |
| Systems Engineer | 1 | $84,000 |
| It Project Manager Scrum Master | 1 | $60,000 |
| Network And Computer Systems Administrator | 1 | $104,100 |
| Automation Engineer | 1 | $72,000 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 12 | $88,000 |
| Level II — qualified | 22 | $91,000 |
Where MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT hires
| State | Filings | Median wage |
|---|---|---|
| New Jersey | 9 | $98,400 |
| Texas | 8 | $85,000 |
| North Carolina | 3 | $90,000 |
| District of Columbia | 3 | $92,000 |
| Ohio | 3 | $102,000 |
| Arizona | 2 | $88,000 |
| California | 2 | $81,116 |
| Missouri | 1 | $71,000 |
| Kansas | 1 | $80,000 |
| New York | 1 | $103,210 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | WASHINGTON, District of Columbia | $104,100 | II | Mar 2026 |
| SOFTWARE (DEVOPS) ENGINEER | PHOENIX, Arizona | $88,000 | I | Feb 2026 |
| COMPUTER (DEVOPS) PROGRAMMER | WASHINGTON, District of Columbia | $92,000 | II | Feb 2026 |
| SOFTWARE (DEVOPS) ENGINEER | SURPRISE, Arizona | $88,000 | I | Jan 2026 |
| DEVOPS PROGRAMMER/ENGINEER | HACKENSACK, New Jersey | $98,400 | II | Jan 2026 |
| COMPUTER PROGRAMMER | KATY, Texas | $72,000 | II | Nov 2025 |
| COMPUTER PROGRAMMER | CHARLOTTE, North Carolina | $75,000 | II | Oct 2025 |
| COMPUTER PROGRAMMER | SOMERSET, New Jersey | $75,000 | I | Sep 2025 |
| SOFTWARE (JAVA) DEVELOPER | PASADENA, California | $102,232 | I | Sep 2025 |
| SOFTWARE (DEVOPS) ENGINEER | NEW YORK, New York | $103,210 | I | Sep 2025 |
| SOFTWARE (CLOUD/DEVOPS) ENGINEER | DUBLIN, Ohio | $102,000 | II | Sep 2025 |
| COMPUTER PROGRAMMER/ENGINEER | WHIPPANY, New Jersey | $98,301 | II | Aug 2025 |
| COMPUTER (DEVOPS) PROGRAMMER | OVERLAND PARK, Kansas | $80,000 | II | Aug 2025 |
| COMPUTER PROGRAMMER/ENGINEER | PARSIPPANY, New Jersey | $98,500 | II | Aug 2025 |
| SOFTWARE (DEVOPS) ENGINEER | BERKELEY HEIGHTS, New Jersey | $103,300 | I | Aug 2025 |
| COMPUTER PROGRAMMER | CUMMING, Georgia | $86,000 | II | Aug 2025 |
| SOFTWARE (DEVOPS) ENGINEER | BERKELEY HEIGHTS, New Jersey | $103,300 | I | Aug 2025 |
| COMPUTER (DEVOPS) PROGRAMMER | WASHINGTON, District of Columbia | $92,000 | II | Jul 2025 |
| SOFTWARE (FULL STACK JAVA) DEVELOPER | BOUND BROOK, New Jersey | $103,210 | I | Jul 2025 |
| SOFTWARE (CLOUD/DEVOPS) ENGINEER | COPPELL, Texas | $106,000 | II | Jun 2025 |
| COMPUTER PROGRAMMER/ENGINEER | IRVING, Texas | $86,000 | II | May 2025 |
| COMPUTER PROGRAMMER | MCKINNEY, Texas | $70,000 | I | May 2025 |
| COMPUTER PROGRAMMER | FLORHAM PARK, New Jersey | $81,000 | I | May 2025 |
| COMPUTER (DEVOPS) PROGRAMMER | CHARLOTTE, North Carolina | $90,000 | II | May 2025 |
| AUTOMATION ENGINEER | THE COLONY, Texas | $72,000 | I | May 2025 |
| COMPUTER PROGRAMMER | COLUMBUS, Ohio | $70,000 | II | Mar 2025 |
| COMPUTER (DEVOPS) PROGRAMMER | ARLINGTON HEIGHTS, Illinois | $80,000 | II | Mar 2025 |
| SOFTWARE (RPA) DEVELOPER | PROSPER, Texas | $106,000 | II | Feb 2025 |
| COMPUTER (DEVOPS) PROGRAMMER | CHARLOTTE, North Carolina | $90,000 | II | Feb 2025 |
| SOFTWARE (DEVOPS) ENGINEER | CORPUS CHRISTI, Texas | $93,500 | II | Jan 2025 |
| COMPUTER PROGRAMMER | O'FALLON, Missouri | $71,000 | II | Jan 2025 |
| SOFTWARE DEVELOPER | COLUMBUS, Ohio | $103,000 | II | Dec 2024 |
| DEVOPS PROGRAMMER/ENGINEER | HILLSBOROUGH, New Jersey | $90,000 | — | Dec 2024 |
| IT PROJECT MANAGER/SCRUM MASTER | SACRAMENTO, California | $60,000 | I | Oct 2024 |
| SYSTEMS ENGINEER | IRVING, Texas | $84,000 | II | Oct 2024 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.