SmartDW H-1B salaries (2026)
Yes — SmartDW sponsors H-1B workers. Across 106 certified Labor Condition Applications, the median offered base wage is $103,105. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
SmartDW filed 106 certified H-1B labor condition applications across 18 states between Oct 2024 and Mar 2026. The median offered base wage was $103,105.
- Median offered wage
- $103,105
- Certified filings
- 106
- Work locations
- 18 states
- Distinct roles
- 34
Most-filed roles at SmartDW
| Role | Filings | Median wage |
|---|---|---|
| Salesforce Developer | 20 | $105,997 |
| Software Developer | 12 | $105,612 |
| Java Developer | 10 | $85,265 |
| Software Engineer | 10 | $105,997 |
| Java Full Stack Developer | 8 | $106,342 |
| Data Engineer | 6 | $92,113 |
| Full Stack Java Developer | 3 | $98,072 |
| Salesforce Consultant | 3 | $104,000 |
| Salesforce Engineer | 3 | $92,581 |
| Salesforce Business Analyst | 2 | $104,520 |
| Qa Automation Engineer | 2 | $83,533 |
| Devops Engineer | 2 | $94,828 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 19 | $84,094 |
| Level II — qualified | 87 | $105,976 |
Where SmartDW hires
| State | Filings | Median wage |
|---|---|---|
| Texas | 51 | $105,997 |
| Georgia | 11 | $105,227 |
| California | 9 | $101,754 |
| New Jersey | 6 | $103,605 |
| Illinois | 4 | $106,779 |
| Arizona | 4 | $84,548 |
| Wisconsin | 3 | $94,328 |
| Massachusetts | 3 | $98,072 |
| Virginia | 3 | $94,370 |
| North Carolina | 2 | $93,600 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Java Kotlin Engineer | San Diego, California | $77,168 | I | Mar 2026 |
| Salesforce Consultant | Austin, Texas | $92,248 | II | Mar 2026 |
| IT Consultant | Plano, Texas | $92,581 | II | Feb 2026 |
| IT Consultant | Garland, Texas | $92,581 | II | Feb 2026 |
| Salesforce Engineer | Plano, Texas | $92,581 | II | Feb 2026 |
| Data Engineer | Iselin, New Jersey | $93,226 | I | Feb 2026 |
| Salesforce Engineer | Cartersville, Georgia | $86,445 | II | Feb 2026 |
| Java Developer | Los Angeles, California | $83,637 | II | Jan 2026 |
| Java Full Stack Developer | Englewood, Colorado | $106,683 | II | Jan 2026 |
| Software Developer | Austin, Texas | $114,754 | II | Jan 2026 |
| SALESFORCE CONSULTANT | KENDALL PARK, New Jersey | $104,000 | II | Jan 2026 |
| Java Full Stack Developer | ARLINGTON, Texas | $112,923 | II | Jan 2026 |
| Software Engineer | Atlanta, Georgia | $109,283 | II | Jan 2026 |
| Salesforce Programmer | Nashua, New Hampshire | $71,677 | II | Dec 2025 |
| Software Developer | Clarksville, Tennessee | $67,891 | I | Dec 2025 |
| Salesforce Systems Administrator | Santa Clara, California | $107,578 | II | Nov 2025 |
| Software Developer | Liberty Hill, Texas | $114,754 | II | Nov 2025 |
| Technical Product Owner | Franklin, Tennessee | $103,334 | II | Sep 2025 |
| Guidewire Developer | San Antonio, Texas | $106,579 | II | Sep 2025 |
| Salesforce Devops Engineer | Houston, Texas | $105,976 | II | Aug 2025 |
| Salesforce Developer | San Antonio, Texas | $85,446 | I | Aug 2025 |
| Salesforce Developer | Jersey City, New Jersey | $103,210 | I | Jul 2025 |
| Java Developer | Charlotte, North Carolina | $74,214 | II | Jul 2025 |
| Data Engineer | Frisco, Texas | $67,995 | I | Jun 2025 |
| Software Developer | Dallas, Texas | $105,997 | II | Jun 2025 |
| Full stack Java Developer | Plano, Texas | $84,094 | I | Jun 2025 |
| AZURE DATABASE ENGINEER | LISLE, Illinois | $97,000 | II | Jun 2025 |
| Full Stack Java Developer | Boston, Massachusetts | $98,072 | I | Jun 2025 |
| Java Full Stack Developer | Austin, Texas | $108,826 | II | Jun 2025 |
| Site Reliability Engineer | Houston, Texas | $84,261 | II | Jun 2025 |
| JAVA DEVELOPER | Westborough, Massachusetts | $74,000 | I | Jun 2025 |
| Software Developer | Phoenix, Arizona | $83,096 | I | Jun 2025 |
| Application Developer | Richardson, Texas | $105,997 | II | Jun 2025 |
| SALESFORCE DEVELOPER | NAPERVILLE, Illinois | $107,000 | II | Jun 2025 |
| Java Kotlin Engineer | San Diego, California | $101,754 | I | Jun 2025 |
| Backend Developer | Mckinney, Texas | $84,094 | I | Jun 2025 |
| SALESFORCE CPQ DEVELOPER | MCKINNEY, Texas | $101,000 | II | Jun 2025 |
| Java Developer | Cedar Park, Texas | $83,866 | II | Jun 2025 |
| Java Developer | Pleasanton, California | $94,890 | II | Jun 2025 |
| SOFTWARE ENGINEER | MCKINNEY, Texas | $106,000 | II | Jun 2025 |
| CLOUD OPERATIONS ENGINEER | PHOENIX, Arizona | $86,000 | II | Jun 2025 |
| Salesforce Developer | Dallas, Texas | $105,997 | II | May 2025 |
| DATA ENGINEER | LISLE, Illinois | $107,000 | II | May 2025 |
| JAVA DEVELOPER | PLANO, Texas | $85,000 | I | May 2025 |
| Software Developer | Lewisville, Texas | $84,094 | I | May 2025 |
| Salesforce Business Analyst | Plano, Texas | $100,714 | II | May 2025 |
| SOFTWARE ENGINEER(UI DEVELOPER) | MCKINNEY, Texas | $106,000 | II | May 2025 |
| Software Developer | Riverwoods, Illinois | $106,558 | II | May 2025 |
| SALESFORCE DEVELOPER | COLUMBUS, Ohio | $103,000 | II | May 2025 |
| Software Engineer | Phoenix, Arizona | $83,096 | I | May 2025 |
Legal entities included: SmartDW Inc; SMARTDW, INC..
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.