The Pennsylvania State University H-1B salaries (2026)
Yes — The Pennsylvania State University sponsors H-1B workers. Across 241 certified Labor Condition Applications, the median offered base wage is $80,004. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
The Pennsylvania State University filed 241 certified H-1B labor condition applications across 6 states between Oct 2024 and Mar 2026. The median offered base wage was $80,004.
- Median offered wage
- $80,004
- Certified filings
- 241
- Work locations
- 6 states
- Distinct roles
- 16
Most-filed roles at The Pennsylvania State University
| Role | Filings | Median wage |
|---|---|---|
| Professor | 93 | $102,132 |
| Postdoctoral Scholar | 43 | $66,504 |
| Research Professor | 38 | $74,094 |
| Teaching Professor | 28 | $80,986 |
| Researcher | 16 | $69,504 |
| Lecturer | 7 | $62,172 |
| Clinical Professor | 6 | $180,018 |
| Librarian | 2 | $64,500 |
| Department Professor | 1 | $184,792 |
| Professor And Department | 1 | $345,504 |
| Professor Of Art | 1 | $82,584 |
| Professor Of Practice | 1 | $132,840 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 214 | $79,624 |
| Level II — qualified | 24 | $80,016 |
| Level III — experienced | 2 | $109,200 |
| Level IV — fully competent | 1 | $149,968 |
Where The Pennsylvania State University hires
| State | Filings | Median wage |
|---|---|---|
| Pennsylvania | 236 | $80,594 |
| California | 1 | $79,608 |
| District of Columbia | 1 | $113,328 |
| Missouri | 1 | $73,512 |
| North Carolina | 1 | $68,160 |
| Virginia | 1 | $62,652 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Assistant Research Professor | University Park, Pennsylvania | $75,792 | I | Mar 2026 |
| Assistant Professor | Hershey, Pennsylvania | $77,004 | I | Mar 2026 |
| Assistant Research Professor | Raleigh, North Carolina | $68,160 | I | Mar 2026 |
| Assistant Research Professor | University Park, Pennsylvania | $95,760 | I | Mar 2026 |
| Assistant Professor | Erie, Pennsylvania | $90,664 | I | Mar 2026 |
| Assistant Professor | Middletown, Pennsylvania | $125,856 | I | Mar 2026 |
| Postdoctoral Scholar | Chesterfield, Missouri | $73,512 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $100,584 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $86,544 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $102,132 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $85,752 | I | Mar 2026 |
| Postdoctoral Scholar | University Park, Pennsylvania | $67,116 | I | Mar 2026 |
| Professor and Department Head | University Park, Pennsylvania | $345,504 | II | Mar 2026 |
| Professor | University Park, Pennsylvania | $200,016 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $118,008 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $110,016 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $91,963 | II | Mar 2026 |
| Assistant Research Professor | University Park, Pennsylvania | $89,040 | I | Mar 2026 |
| Assistant Research Professor | University Park, Pennsylvania | $70,656 | I | Mar 2026 |
| Assistant Teaching Professor | University Park, Pennsylvania | $60,588 | I | Mar 2026 |
| Assistant Research Professor | University Park, Pennsylvania | $66,000 | I | Mar 2026 |
| Lecturer | University Park, Pennsylvania | $62,172 | I | Mar 2026 |
| Associate Teaching Professor | University Park, Pennsylvania | $102,024 | I | Mar 2026 |
| Postdoctoral Scholar | Hershey, Pennsylvania | $73,680 | I | Mar 2026 |
| Assistant Teaching Professor | University Park, Pennsylvania | $59,688 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $102,024 | I | Mar 2026 |
| Lecturer | University Park, Pennsylvania | $69,516 | I | Mar 2026 |
| Assistant Professor | University Park, Pennsylvania | $104,508 | I | Feb 2026 |
| Teaching Professor | University Park, Pennsylvania | $118,356 | I | Feb 2026 |
| Postdoctoral Scholar | Hershey, Pennsylvania | $70,344 | I | Feb 2026 |
| Assistant Professor | University Park, Pennsylvania | $194,976 | I | Feb 2026 |
| Assistant Research Professor | University Park, Pennsylvania | $81,960 | I | Feb 2026 |
| Researcher | Hershey, Pennsylvania | $70,008 | I | Feb 2026 |
| Lecturer | University Park, Pennsylvania | $62,172 | I | Feb 2026 |
| Assistant Teaching Professor | University Park, Pennsylvania | $57,792 | I | Feb 2026 |
| Assistant Professor of Art | University Park, Pennsylvania | $82,584 | I | Feb 2026 |
| Assistant Professor | University Park, Pennsylvania | $168,876 | I | Feb 2026 |
| Assistant Professor | University Park, Pennsylvania | $198,108 | I | Feb 2026 |
| Researcher | Hershey, Pennsylvania | $75,000 | I | Jan 2026 |
| Assistant Professor | University Park, Pennsylvania | $94,212 | I | Jan 2026 |
| Postdoctoral Scholar | University Park, Pennsylvania | $71,892 | I | Jan 2026 |
| Assistant Professor | Center Valley, Pennsylvania | $93,881 | I | Jan 2026 |
| Assistant Professor | University Park, Pennsylvania | $94,860 | I | Jan 2026 |
| Assistant Teaching Professor | Middletown, Pennsylvania | $80,000 | I | Jan 2026 |
| Assistant Teaching Professor | Middletown, Pennsylvania | $82,000 | I | Jan 2026 |
| Assistant Professor | Middletown, Pennsylvania | $84,500 | II | Jan 2026 |
| Assistant Professor | University Park, Pennsylvania | $184,644 | I | Jan 2026 |
| Researcher | Hershey, Pennsylvania | $69,000 | I | Jan 2026 |
| Associate Professor | University Park, Pennsylvania | $178,884 | I | Jan 2026 |
| Associate Professor | University Park, Pennsylvania | $146,016 | I | Jan 2026 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.