The University of Arizona H-1B salaries (2026)
Yes — The University of Arizona sponsors H-1B workers. Across 143 certified Labor Condition Applications, the median offered base wage is $75,546. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
The University of Arizona filed 143 certified H-1B labor condition applications across 1 state between Oct 2024 and Mar 2026. The median offered base wage was $75,546.
- Median offered wage
- $75,546
- Certified filings
- 143
- Work locations
- 1 states
- Distinct roles
- 43
Most-filed roles at The University of Arizona
| Role | Filings | Median wage |
|---|---|---|
| Professor | 28 | $123,800 |
| Researcher Scientist | 26 | $67,000 |
| Postdoctoral Research | 19 | $65,000 |
| Professor Of Practice | 12 | $91,000 |
| Research Professor | 10 | $97,580 |
| Research Professional | 6 | $56,817 |
| Biostatistician | 3 | $89,107 |
| Scientific Analyst | 2 | $62,933 |
| Randd Electrical Engineer | 2 | $90,521 |
| Post Doctoral | 2 | $67,960 |
| Data Scientist | 1 | $75,540 |
| Instructor Research Scholar | 1 | $75,000 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 68 | $69,663 |
| Level II — qualified | 57 | $77,429 |
| Level III — experienced | 15 | $90,000 |
| Level IV — fully competent | 3 | $244,444 |
Where The University of Arizona hires
| State | Filings | Median wage |
|---|---|---|
| Arizona | 143 | $75,546 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Postodoctoral Research Associate III | Tucson, Arizona | $68,961 | III | Mar 2026 |
| Assistant Research Professor | Tucson, Arizona | $78,979 | II | Mar 2026 |
| Assistant Professor, Finance | Tucson, Arizona | $325,000 | I | Mar 2026 |
| Assistant Research Professor | Tucson, Arizona | $97,510 | III | Mar 2026 |
| Postdoctoral Research Associate II | Oracle, Arizona | $75,564 | II | Mar 2026 |
| Scientific Analyst | Tucson, Arizona | $63,866 | I | Mar 2026 |
| Assistant Professor, Agribusiness | Tucson, Arizona | $150,987 | II | Mar 2026 |
| User Experience Strategist | Tucson, Arizona | $81,795 | III | Mar 2026 |
| Assistant Professor | Tucson,, Arizona | $162,510 | I | Mar 2026 |
| Assistant Professor | Tucson, Arizona | $136,510 | II | Mar 2026 |
| Professor of Economics | Tucson, Arizona | $290,117 | II | Mar 2026 |
| Research Professional I | Tucson, Arizona | $49,000 | II | Feb 2026 |
| Assistant Professor | Tucson, Arizona | $157,955 | I | Feb 2026 |
| Researcher/Scientist III | Phoenix, Arizona | $62,942 | I | Feb 2026 |
| Multimedia Specialist II | Tucson, Arizona | $57,580 | I | Feb 2026 |
| Assistant Research Professor | Tucson, Arizona | $82,000 | I | Feb 2026 |
| Research Professional II | Maricopa, Arizona | $54,000 | I | Feb 2026 |
| Assistant Research Professor | Tucson, Arizona | $105,000 | II | Feb 2026 |
| Administrative Operations Manager II | Tucson, Arizona | $75,406 | I | Feb 2026 |
| Grant and Contract Analyst, Senior | Tucson, Arizona | $61,332 | I | Jan 2026 |
| Researcher/Scientist III | Tucson, Arizona | $70,344 | II | Jan 2026 |
| Associate Research Scientist | Tucson, Arizona | $85,000 | III | Jan 2026 |
| Data Scientist III | Tucson, Arizona | $75,540 | I | Jan 2026 |
| Postdoctoral Research Associate II | Tucson, Arizona | $63,120 | I | Jan 2026 |
| Assistant Research Professor | Tucson, Arizona | $115,757 | III | Dec 2025 |
| Assistant Research Professor | Tucson, Arizona | $110,000 | II | Dec 2025 |
| Researcher/Scientist III | Tucson, Arizona | $65,532 | I | Dec 2025 |
| Researcher/Scientist IV | Tucson, Arizona | $80,000 | II | Dec 2025 |
| Assistant Professor | Tucson, Arizona | $117,923 | II | Dec 2025 |
| R&D Software Engineer II | Tucson, Arizona | $101,375 | I | Dec 2025 |
| Researcher/Scientist III | Phoenix, Arizona | $61,498 | I | Dec 2025 |
| Researcher/Scientist III | Tucson, Arizona | $67,000 | II | Dec 2025 |
| Principal Scientist | Tucson, Arizona | $90,000 | III | Dec 2025 |
| Assistant Professor of Practice | Tucson, Arizona | $100,000 | II | Dec 2025 |
| Assistant Research Professor, Surgery | Tucson, Arizona | $97,650 | III | Dec 2025 |
| Computing Sciences Rsrcher I | Tucson, Arizona | $74,095 | II | Nov 2025 |
| Researcher/Scientist III | Tucson, Arizona | $63,740 | I | Nov 2025 |
| Researcher/Scientist III | Tucson, Arizona | $70,500 | II | Nov 2025 |
| Biostatistician IV | Tucson, Arizona | $89,107 | III | Nov 2025 |
| Assistant Professor of Practice | Tucson, Arizona | $100,000 | II | Nov 2025 |
| Research Associate | Tucson, Arizona | $74,254 | II | Nov 2025 |
| Researcher/Scientist III | Tucson, Arizona | $153,543,936 | II | Nov 2025 |
| R&D Electrical Engineer II | Tucson, Arizona | $92,000 | II | Sep 2025 |
| Solutions Developer | Tucson, Arizona | $75,500 | I | Sep 2025 |
| Postdoctoral Research Associate III | Tucson, Arizona | $65,640 | I | Sep 2025 |
| Service Observer | Tucson, Arizona | $80,178 | I | Sep 2025 |
| Assistant Professor | Tucson, Arizona | $133,885 | II | Sep 2025 |
| Assistant Research Professor | Phoenix, Arizona | $126,789 | III | Sep 2025 |
| Researcher/Scientist III | Phoenix, Arizona | $72,000 | I | Sep 2025 |
| Research Professional I | Tucson, Arizona | $48,540 | II | Sep 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.