The University of Texas M.D. Anderson Cancer Center H-1B salaries (2026)
Yes — The University of Texas M.D. Anderson Cancer Center sponsors H-1B workers. Across 237 certified Labor Condition Applications, the median offered base wage is $80,000. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
The University of Texas M.D. Anderson Cancer Center filed 237 certified H-1B labor condition applications across 1 state between Oct 2024 and Mar 2026. The median offered base wage was $80,000.
- Median offered wage
- $80,000
- Certified filings
- 237
- Work locations
- 1 states
- Distinct roles
- 29
Most-filed roles at The University of Texas M.D. Anderson Cancer Center
| Role | Filings | Median wage |
|---|---|---|
| Research Scientist | 47 | $78,000 |
| Postdoctoral Fellow | 44 | $72,000 |
| Instructor | 38 | $79,100 |
| Professor | 37 | $180,600 |
| Data Scientist | 14 | $120,000 |
| Research Investigator | 10 | $70,827 |
| Institute Scientist | 9 | $87,341 |
| Research | 6 | $56,075 |
| Research Biostatistician | 4 | $95,203 |
| Fellow | 4 | $85,635 |
| Institute Research Scientist | 3 | $140,000 |
| Clinical Research Scientist | 2 | $75,597 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 109 | $76,400 |
| Level II — qualified | 51 | $100,484 |
| Level III — experienced | 12 | $269,069 |
| Level IV — fully competent | 6 | $287,950 |
Where The University of Texas M.D. Anderson Cancer Center hires
| State | Filings | Median wage |
|---|---|---|
| Texas | 237 | $80,000 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Sr. Data Scientist | Houston, Texas | $141,766 | — | Mar 2026 |
| Instructor | Houston, Texas | $82,600 | I | Mar 2026 |
| Research Scientist | Houston, Texas | $84,000 | I | Mar 2026 |
| Assistant Professor | Houston, Texas | $102,667 | — | Mar 2026 |
| Assistant Professor | Houston, Texas | $309,329 | III | Mar 2026 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | I | Mar 2026 |
| Sr. Research Scientist | Houston, Texas | $81,000 | — | Mar 2026 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | — | Mar 2026 |
| Institute Research Investigator | Houston, Texas | $109,000 | — | Mar 2026 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | I | Mar 2026 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | — | Mar 2026 |
| Postdoctoral Fellow | Houston, Texas | $67,900 | I | Mar 2026 |
| Instructor | Houston, Texas | $76,400 | I | Mar 2026 |
| Sr. Research Assistant | Houston, Texas | $59,241 | II | Mar 2026 |
| Associate Professor | Houston, Texas | $213,728 | — | Mar 2026 |
| Research Investigator | Houston, Texas | $60,000 | II | Mar 2026 |
| Research Biostatistician | Houston, Texas | $106,565 | — | Feb 2026 |
| Instructor | Houston, Texas | $75,804 | I | Feb 2026 |
| Instructor | Houston, Texas | $74,200 | — | Feb 2026 |
| Research Scientist | Houston, Texas | $77,788 | I | Feb 2026 |
| Research Scientist | Houston, Texas | $77,000 | I | Feb 2026 |
| Postdoctoral Fellow | Houston, Texas | $67,900 | I | Feb 2026 |
| Coordinator, Research Laboratory | Houston, Texas | $80,354 | IV | Feb 2026 |
| Sr Research Scientist | Houston, Texas | $90,197 | II | Feb 2026 |
| Research Scientist | Houston, Texas | $77,000 | I | Jan 2026 |
| Research Scientist | Houston, Texas | $77,000 | I | Jan 2026 |
| Instructor | Houston, Texas | $80,000 | I | Jan 2026 |
| Principal Research Scientist | Houston, Texas | $114,889 | II | Jan 2026 |
| Research Scientist | Houston, Texas | $80,369 | — | Jan 2026 |
| Institute Associate Scientist III | Houston, Texas | $86,700 | — | Jan 2026 |
| Assistant Professor | Houston, Texas | $289,457 | III | Jan 2026 |
| Research Scientist | Houston, Texas | $77,921 | — | Jan 2026 |
| Instructor | Houston, Texas | $5,963,620 | I | Jan 2026 |
| Assistant Professor | Houston, Texas | $89,462 | I | Jan 2026 |
| Research Investigator | Houston, Texas | $76,400 | II | Dec 2025 |
| Postdoctoral Fellow | Houston, Texas | $69,900 | — | Dec 2025 |
| Instructor | Houston, Texas | $76,400 | I | Dec 2025 |
| Research Scientist | Houston, Texas | $82,012 | I | Dec 2025 |
| Research Scientist | Houston, Texas | $84,716 | I | Dec 2025 |
| Instructor | Houston, Texas | $78,700 | I | Dec 2025 |
| Instructor | Houston, Texas | $77,928 | I | Dec 2025 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | I | Dec 2025 |
| Instructor | Houston, Texas | $86,698 | I | Dec 2025 |
| Institute Associate Scientist III | Houston, Texas | $91,156 | — | Dec 2025 |
| Assistant Professor | Houston, Texas | $87,762 | I | Dec 2025 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | I | Dec 2025 |
| Data Scientist | Houston, Texas | $110,495 | I | Dec 2025 |
| Postdoctoral Fellow | Houston, Texas | $72,000 | I | Dec 2025 |
| Postdoctoral Fellow | Houston, Texas | $74,200 | I | Nov 2025 |
| Sr. Research Scientist | Houston, Texas | $78,500 | II | Nov 2025 |
Legal entities included: The University of Texas M.D. Anderson Cancer Center; THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER.
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.