Thomas Jefferson University H-1B salaries (2026)
Yes — Thomas Jefferson University sponsors H-1B workers. Across 95 certified Labor Condition Applications, the median offered base wage is $78,813. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Thomas Jefferson University filed 95 certified H-1B labor condition applications across 2 states between Oct 2024 and Jun 2026. The median offered base wage was $78,813.
- Median offered wage
- $78,813
- Certified filings
- 95
- Work locations
- 2 states
- Distinct roles
- 67
Most-filed roles at Thomas Jefferson University
| Role | Filings | Median wage |
|---|---|---|
| Clinical Assistant Professor Of Radiology | 7 | $436,863 |
| Research Associate (Pathology & Genomic Medicine) | 4 | $69,618 |
| Postdoctoral Fellow (Radiation Oncology) | 3 | $68,289 |
| Senior Research Investigator | 3 | $90,958 |
| Clinical Assistant Professor | 3 | $436,863 |
| Research Fellow (Population Health) | 3 | $65,750 |
| Clinical Assistant Professor Of Endocrinology | 2 | $237,031 |
| Health Economics And Outcomes Research Fellow | 2 | $63,869 |
| Postdoctoral Research Fellow (Translational Medicine) | 2 | $63,781 |
| Clinical Assistant Professor Of Radiation Oncology | 2 | $204,500 |
| Assistant Professor Of Radiology | 2 | $430,128 |
| Medical Physics Resident | 2 | $73,361 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 61 | $74,608 |
| Level II — qualified | 19 | $78,182 |
| Level III — experienced | 3 | $292,357 |
| Level IV — fully competent | 10 | $136,102 |
Where Thomas Jefferson University hires
| State | Filings | Median wage |
|---|---|---|
| Pennsylvania | 92 | $77,091 |
| New Jersey | 3 | $436,863 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Postdoc. Res. Fellow (Pharmacol., Physiol., & Cancer Bio.) | Philadelphia, Pennsylvania | $70,000 | I | Jun 2026 |
| Instructor (Radiation Oncology) | Philadelphia, Pennsylvania | $188,300 | I | Jun 2026 |
| Postdoctoral Research Fellow (Women's Health) | Philadelphia, Pennsylvania | $70,999 | I | Jun 2026 |
| Postdoctoral Research Fellow (Hematology) | Philadelphia, Pennsylvania | $66,822 | I | May 2026 |
| Clinical Assistant Professor of Radiology | Philadelphia, Pennsylvania | $531,425 | I | May 2026 |
| Postdoctoral Research Fellow (Translational Medicine) | Philadelphia, Pennsylvania | $64,723 | I | May 2026 |
| Clinical Assistant Professor of Endocrinology | Philadelphia, Pennsylvania | $237,031 | I | May 2026 |
| Clinical Assistant Professor of Radiology | Philadelphia, Pennsylvania | $550,091 | I | May 2026 |
| Postdoctoral Research Fellow (Medical Oncology) | Philadelphia, Pennsylvania | $70,000 | I | May 2026 |
| Health Economics and Outcomes Research Fellow | Philadelphia, Pennsylvania | $68,000 | I | May 2026 |
| POCUS Fellow / Clinical Instructor | Philadelphia, Pennsylvania | $147,472 | I | May 2026 |
| Clinical Instructor (Oral and Maxillofacial Surgery) | Philadelphia, Pennsylvania | $320,000 | I | May 2026 |
| Senior Research Investigator | Philadelphia, Pennsylvania | $90,958 | II | May 2026 |
| Financial Analyst II | Philadelphia, Pennsylvania | $69,368 | II | Apr 2026 |
| Clinical Assistant Professor of Nephrology | Philadelphia, Pennsylvania | $290,967 | II | Mar 2026 |
| Clinical Assistant Professor of Endocrinology | Philadelphia, Pennsylvania | $237,031 | I | Mar 2026 |
| Clinical Research Lead | Philadelphia, Pennsylvania | $79,504 | II | Mar 2026 |
| Clinical Assistant Professor | Philadelphia, Pennsylvania | $292,357 | III | Mar 2026 |
| Senior Technical Product Owner | Fort Washington, Pennsylvania | $114,577 | IV | Mar 2026 |
| Expert Developer ERP & Corporate Applications | Philadelphia, Pennsylvania | $144,296 | IV | Mar 2026 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Jun 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.