Unisoft Solutions H-1B salaries (2026)
Yes — Unisoft Solutions sponsors H-1B workers. Across 31 certified Labor Condition Applications, the median offered base wage is $107,037. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
Unisoft Solutions filed 31 certified H-1B labor condition applications across 11 states between Oct 2024 and Mar 2026. The median offered base wage was $107,037.
- Median offered wage
- $107,037
- Certified filings
- 31
- Work locations
- 11 states
- Distinct roles
- 11
Most-filed roles at Unisoft Solutions
| Role | Filings | Median wage |
|---|---|---|
| Software Developer | 15 | $107,890 |
| Salesforce Developer | 4 | $106,642 |
| Software Engineer | 3 | $112,424 |
| Middleware Admin | 2 | $91,797 |
| Angular Developer | 1 | $122,699 |
| Python Developer | 1 | $123,656 |
| Software Developer In Test | 1 | $88,100 |
| Net Developer | 1 | $101,109 |
| Business Systems Analyst | 1 | $95,680 |
| Database Administrator | 1 | $102,045 |
| Mulesoft Developer | 1 | $122,699 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 1 | $95,493 |
| Level II — qualified | 28 | $107,464 |
| Level III — experienced | 2 | $117,017 |
Where Unisoft Solutions hires
| State | Filings | Median wage |
|---|---|---|
| Virginia | 6 | $107,890 |
| North Carolina | 5 | $113,000 |
| Pennsylvania | 5 | $105,206 |
| New Jersey | 4 | $107,037 |
| Tennessee | 3 | $95,680 |
| Texas | 2 | $110,376 |
| Illinois | 2 | $98,089 |
| Colorado | 1 | $95,680 |
| Florida | 1 | $101,109 |
| Arizona | 1 | $81,162 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Sr Software Engineer | CHARLOTTE, North Carolina | $112,424 | II | Mar 2026 |
| Senior Software Developer | Norristown, Pennsylvania | $131,602 | III | Feb 2026 |
| Senior Software Developer | Norristown, Pennsylvania | $115,845 | II | Feb 2026 |
| Sr Middleware Admin | Phoenix, Arizona | $81,162 | II | Feb 2026 |
| Salesforce Developer | Liberty Hill, Texas | $114,754 | II | Jan 2026 |
| Software Engineer | Memphis, Tennessee | $97,386 | II | Jan 2026 |
| Sr. Business Systems Analyst | Denver, Colorado | $95,680 | II | Dec 2025 |
| Salesforce Developer | Riverwoods, Illinois | $108,077 | II | Nov 2025 |
| Software Developer in Test | Chicago, Illinois | $88,100 | II | Jul 2025 |
| Sr. Software Developer | Richmond, Virginia | $107,890 | II | Jun 2025 |
| Software Developer | Richmond, Virginia | $107,890 | II | Jun 2025 |
| Software Developer | Charlotte, North Carolina | $113,000 | II | Jun 2025 |
| Software Developer | Charlotte, North Carolina | $113,000 | II | Jun 2025 |
| Software Developer | Memphis,, Tennessee | $95,680 | II | May 2025 |
| Software Developer | Edison, New Jersey | $95,493 | I | Apr 2025 |
| Senior Software Developer | Memphis, Tennessee | $95,680 | II | Apr 2025 |
| Senior Software Developer | Durham,, North Carolina | $117,832 | II | Apr 2025 |
| MuleSoft Developer | Tysons,, Virginia | $122,699 | II | Mar 2025 |
| Salesforce Lead Developer | Philadelphia,, Pennsylvania | $105,206 | II | Mar 2025 |
| SENIOR SOFTWARE DEVELOPER | Irving, Texas | $105,997 | II | Feb 2025 |
| Database Administrator | Columbus,, Ohio | $102,045 | II | Dec 2024 |
| Senior Software Engineer | Charlotte,, North Carolina | $112,986 | II | Dec 2024 |
| Sr Python Developer | Iselin, New Jersey | $123,656 | II | Dec 2024 |
| Senior Software Developer | Hamilton,, New Jersey | $107,037 | II | Dec 2024 |
| Senior Angular Developer | McLean,, Virginia | $122,699 | II | Dec 2024 |
| .Net Developer | Juno Beach,, Florida | $101,109 | II | Oct 2024 |
| Sr Software Developer | Richmond, Virginia | $84,074 | II | Oct 2024 |
| Sr. Middleware Admin | Pittsburgh, Pennsylvania | $102,432 | III | Oct 2024 |
| Software Developer | Richmond, Virginia | $107,890 | II | Oct 2024 |
| Salesforce Lead Developer | Philadelphia, Pennsylvania | $105,206 | II | Oct 2024 |
| Senior Software Developer | Hamilton,, New Jersey | $107,037 | II | Oct 2024 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.