University of Massachusetts Amherst H-1B salaries (2026)
Yes — University of Massachusetts Amherst sponsors H-1B workers. Across 76 certified Labor Condition Applications, the median offered base wage is $78,312. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
University of Massachusetts Amherst filed 76 certified H-1B labor condition applications across 2 states between Oct 2024 and Mar 2026. The median offered base wage was $78,312.
- Median offered wage
- $78,312
- Certified filings
- 76
- Work locations
- 2 states
- Distinct roles
- 18
Most-filed roles at University of Massachusetts Amherst
| Role | Filings | Median wage |
|---|---|---|
| Professor | 27 | $129,000 |
| Lecturer | 17 | $70,387 |
| Post Doctoral Research | 13 | $66,287 |
| Research Fellow | 5 | $70,000 |
| Cleanrooms Operations Manager | 1 | $78,971 |
| Coach | 1 | $45,000 |
| Database Automation | 1 | $97,354 |
| Device Fabrication And Process Development Engineer | 1 | $68,318 |
| Director Curriculum And Outreach | 1 | $69,500 |
| Assist Professor Depart Of Women | 1 | $80,000 |
| Instructional Design And Faculty Support | 1 | $77,000 |
| Lecturer A | 1 | $195,000 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 5 | $66,194 |
| Level II — qualified | 2 | $74,312 |
| Level III — experienced | 1 | $150,000 |
Where University of Massachusetts Amherst hires
| State | Filings | Median wage |
|---|---|---|
| Massachusetts | 75 | $78,000 |
| Texas | 1 | $97,354 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Lecturer (Dept of Writing Program) | Amherst, Massachusetts | $65,550 | — | Mar 2026 |
| Instructional Design and Faculty Support | Amherst, Massachusetts | $77,000 | — | Mar 2026 |
| Asst Professor (CICS) | Amherst, Massachusetts | $164,363 | — | Mar 2026 |
| Asst Professor (Dept of Physics) | Amherst, Massachusetts | $94,000 | — | Mar 2026 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $66,287 | — | Mar 2026 |
| Lecturer (Data Analytics and Computational Social Sci) | Amherst, Massachusetts | $78,000 | — | Mar 2026 |
| Senior Lecturer (Dept of Writing Program) | Amherst, Massachusetts | $85,000 | — | Mar 2026 |
| Assistant Professor (CICS) | Amherst, Massachusetts | $143,278 | — | Mar 2026 |
| Lecturer (Dept of Math and Stats) | Amherst, Massachusetts | $70,387 | — | Feb 2026 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $71,033 | — | Feb 2026 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $75,000 | — | Feb 2026 |
| Database Automation Lead (Dep. of Information Technology) | Austin, Texas | $97,354 | — | Jan 2026 |
| Brand and Finance Coordinator (Dept. Aux Enterprises) | Amherst, Massachusetts | $63,000 | — | Jan 2026 |
| Assistant Professor (Dept of Res Economics) | Amherst, Massachusetts | $143,347 | — | Dec 2025 |
| Lecturer (Dept of Judaic and Near Eastern Studies) | Amherst, Massachusetts | $65,550 | — | Dec 2025 |
| Research Fellow (Dep. of Civil & Environmental Engineering) | Amherst, Massachusetts | $78,624 | II | Dec 2025 |
| Asst Director Engineering Mgmt & Analytics | Amherst, Massachusetts | $62,150 | — | Nov 2025 |
| Brand and Marketing Coordinator (Dep. Auxiliary Enterprises) | Amherst, Massachusetts | $46,005 | — | Sep 2025 |
| Assistant Professor (Dept of Economics) | Amherst, Massachusetts | $124,708 | — | Aug 2025 |
| Director Curriculum & Outreach (Slavery North Initiative) | Amherst, Massachusetts | $69,500 | — | Aug 2025 |
| Assistant Professor (College of Information & Computer Sci) | Amherst, Massachusetts | $129,000 | — | Aug 2025 |
| Device Fabrication & Process Development Engineer | Amherst, Massachusetts | $68,318 | — | Jul 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $65,000 | — | Jul 2025 |
| Cleanrooms Operations Manager (Inst. for Applied Life Sci) | Amherst, Massachusetts | $78,971 | — | Jul 2025 |
| Lecturer (Data Analytics and Comp Soc Sci Program) | Amherst, Massachusetts | $69,317 | — | Jul 2025 |
| Senior Research Fellow (Dept. of Polymer Science & Eng.) | Amherst, Massachusetts | $65,000 | I | Jul 2025 |
| Lecturer (Dept of Math and Stats) | Amherst, Massachusetts | $65,550 | — | Jul 2025 |
| Research Fellow (College of Info and Comp Sci) | Amherst, Massachusetts | $70,000 | II | Jul 2025 |
| Assistant Professor (College of Info and Comp Sciences) | Amherst, Massachusetts | $135,000 | — | Jul 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $65,000 | — | Jul 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $64,356 | — | Jun 2025 |
| Assistant Professor (Dept of Mech and Ind Engineering) | Amherst, Massachusetts | $109,000 | — | Jun 2025 |
| Assistant Professor (Department of Biology) | Amherst, Massachusetts | $69,000 | — | May 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $70,000 | — | May 2025 |
| Lecturer (Dept of Biomedical Engineering) | Amherst, Massachusetts | $90,000 | — | May 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $61,008 | — | May 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $66,287 | — | May 2025 |
| Lecturer (Dept of Political Science) | Amherst, Massachusetts | $70,000 | — | May 2025 |
| Assistant Professor (Dept of Philosophy) | Amherst, Massachusetts | $94,640 | — | May 2025 |
| Assistant Professor (Department of Biology) | Amherst, Massachusetts | $69,000 | — | May 2025 |
| Lecturer | Amherst, Massachusetts | $84,261 | I | Apr 2025 |
| Professor (Dept of Biomedical Engineering) | Amherst, Massachusetts | $200,000 | — | Apr 2025 |
| Assistant Professor (Dept of Math and Stats) | Amherst, Massachusetts | $110,000 | — | Apr 2025 |
| Lecturer (Dept of Sports Mgt) | Amherst, Massachusetts | $95,000 | — | Apr 2025 |
| Assistant Professor (Dept of Sports Mgt) | Amherst, Massachusetts | $135,524 | — | Apr 2025 |
| Post Doctoral Research Associate | Amherst, Massachusetts | $61,008 | — | Apr 2025 |
| Assistant Coach (Womens Tennis) | Amherst, Massachusetts | $45,000 | I | Apr 2025 |
| Assistant Professor (Dep. of Information and Comp. Science) | Amherst, Massachusetts | $131,000 | — | Apr 2025 |
| Lecturer (Data Analytics and Comp Soc Sci) | Amherst, Massachusetts | $71,439 | — | Mar 2025 |
| Senior Lecturer (Dept of Finance) | Amherst, Massachusetts | $135,000 | — | Mar 2025 |
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.