WELLS FARGO BANK H-1B salaries (2026)
Yes — WELLS FARGO BANK sponsors H-1B workers. Across 945 certified Labor Condition Applications, the median offered base wage is $141,751. Every figure below comes straight from the employer's own filings with the U.S. Department of Labor.
WELLS FARGO BANK filed 945 certified H-1B labor condition applications across 19 states between Oct 2024 and Mar 2026. The median offered base wage was $141,751.
- Median offered wage
- $141,751
- Certified filings
- 945
- Work locations
- 19 states
- Distinct roles
- 75
Most-filed roles at WELLS FARGO BANK
| Role | Filings | Median wage |
|---|---|---|
| Software Engineer | 423 | $140,046 |
| Quantitative Analytics Specialist | 106 | $137,218 |
| Specialty Software Engineer | 58 | $159,000 |
| Engineer | 36 | $159,000 |
| Quantitative Analytics Program | 25 | $119,496 |
| Data Engineer | 24 | $134,347 |
| Securities Quantitative Analytics Specialist | 23 | $159,000 |
| Securities Quantitative Analytics | 22 | $143,000 |
| Infrastructure Engineer | 22 | $135,067 |
| Software Engineering Manager | 19 | $179,982 |
| Systems Operations Engineer | 17 | $128,353 |
| Analytics Consultant | 16 | $129,938 |
Wage-level distribution
DOL prevailing-wage levels reflect the seniority the employer certified, from Level I (entry) to Level IV (fully competent).
| Level | Filings | Median wage |
|---|---|---|
| Level I — entry | 1 | $87,651 |
| Level II — qualified | 88 | $114,443 |
| Level III — experienced | 260 | $134,347 |
| Level IV — fully competent | 414 | $155,688 |
Where WELLS FARGO BANK hires
| State | Filings | Median wage |
|---|---|---|
| North Carolina | 459 | $134,347 |
| California | 139 | $161,670 |
| Texas | 82 | $133,004 |
| New York | 69 | $164,174 |
| New Jersey | 63 | $179,982 |
| Arizona | 54 | $134,514 |
| Minnesota | 19 | $141,898 |
| Virginia | 15 | $144,400 |
| Delaware | 12 | $145,246 |
| Missouri | 10 | $112,174 |
Recent certified filings
| Job title | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Senior Software Engineer (017040.002742) | Iselin, New Jersey | $128,353 | — | Mar 2026 |
| Senior Software Engineer (017040.002737) | Charlotte, North Carolina | $133,536 | III | Mar 2026 |
| Senior Specialty Software Engineer (017040.002089) | Charlotte, North Carolina | $133,536 | III | Mar 2026 |
| Principal Engineer (017040.001475) | Phoenix, Arizona | $159,000 | IV | Mar 2026 |
| Senior Specialty Software Engineer (017040.001772) | Charlotte, North Carolina | $133,536 | III | Mar 2026 |
| Lead Software Engineer (017040.001078) | San Leandro, California | $150,080 | — | Mar 2026 |
| Senior Data Science Consultant (017040.001916) | Charlotte, North Carolina | $122,262 | III | Mar 2026 |
| Lead Software Engineer (017040.000753) | Charlotte, North Carolina | $154,669 | IV | Mar 2026 |
| Principal Engineer (017040.000651) | Irving, Texas | $159,000 | IV | Mar 2026 |
| Senior Infrastructure Engineer (017040.002740) | Concord, California | $135,787 | — | Mar 2026 |
| Senior Software Engineer (017040.002737) | Charlotte, North Carolina | $133,536 | IV | Mar 2026 |
| Lead Software Engineer (017040.001065) | Charlotte, North Carolina | $154,669 | IV | Mar 2026 |
| Senior Software Engineer (017040.001672) | Charlotte, North Carolina | $133,536 | III | Mar 2026 |
| Lead Credit Risk Officer (017040.000394) | Concord, California | $167,000 | IV | Mar 2026 |
| Analytics Senior Manager (017040.002690) | Irving, Texas | $141,773 | IV | Mar 2026 |
| Senior Quantitative Analytics Specialist (017040.001728) | New York, New York | $167,000 | II | Mar 2026 |
| Senior Systems Quality Assurance Analyst (017040.002734) | Iselin, New Jersey | $148,990 | IV | Mar 2026 |
| Lead Financial Reporting Analyst (017040.000580) | Minneapolis, Minnesota | $191,963 | IV | Mar 2026 |
| Securities Quantitative Analytics Associate (017040.000812) | New York, New York | $143,000 | IV | Mar 2026 |
| Lead Systems Quality Assurance Analyst (017040.002735) | Iselin, New Jersey | $148,990 | IV | Mar 2026 |
| Senior Software Engineer (017040.002727) | Iselin, New Jersey | $160,805 | III | Mar 2026 |
| Lead Securities Algorithmic Trader (017040.002725) | New York, New York | $191,922 | IV | Mar 2026 |
| Quantitative Analytics Specialist (017040.001529) | Charlotte, North Carolina | $139,000 | II | Mar 2026 |
| Securities Quantitative Analytics Associate (017040.001539) | Charlotte, North Carolina | $119,000 | II | Mar 2026 |
| Senior Quantitative Analytics Specialist (017040.001157) | Charlotte, North Carolina | $139,000 | II | Mar 2026 |
| Senior Quantitative Analytics Specialist (017040.000834) | San Francisco, California | $167,000 | II | Mar 2026 |
| Quantitative Analytics Specialist (017040.001885) | Charlotte, North Carolina | $100,000 | II | Mar 2026 |
| Quantitative Analytics Specialist (017040.001889) | Charlotte, North Carolina | $100,000 | II | Mar 2026 |
| Lead Database Engineer (017040.002044) | Charlotte, North Carolina | $129,283 | — | Mar 2026 |
| Securities Quantitative Analytics Associate (017040.001537) | New York, New York | $143,000 | II | Mar 2026 |
| Lead Software Engineer (017040.002726) | Iselin, New Jersey | $189,592 | IV | Mar 2026 |
| Lead Quantitative Analytics Specialist (017040.000221) | Charlotte, North Carolina | $159,000 | IV | Mar 2026 |
| Securities Quantitative Analytics Associate (017040.001929) | Charlotte, North Carolina | $119,000 | II | Mar 2026 |
| Lead Securities Quantitative Analytics Specialist (000884) | Charlotte, North Carolina | $185,000 | IV | Mar 2026 |
| Principal Engineer (017040.000456) | San Leandro, California | $191,000 | — | Mar 2026 |
| Senior Quantitative Analytics Specialist (017040.001538) | Charlotte, North Carolina | $139,000 | II | Mar 2026 |
| Securities Quantitative Analytics Associate (001903) | New York, New York | $144,373 | III | Mar 2026 |
| Quantitative Analytics Specialist (017040.001908) | Charlotte, North Carolina | $100,000 | II | Mar 2026 |
| Senior Data Science Consultant (017040.001533) | Charlotte, North Carolina | $153,962 | IV | Mar 2026 |
| Quantitative Analytics Specialist (017040.001922) | Charlotte, North Carolina | $100,000 | II | Mar 2026 |
| Senior Credit Risk Specialist (017040.000854) | San Francisco, California | $159,412 | — | Mar 2026 |
| Lead Quantitative Analytics Specialist (001568) | Charlotte, North Carolina | $159,000 | IV | Mar 2026 |
| Lead Software Engineer (017040.002080) | Iselin, New Jersey | $189,592 | IV | Mar 2026 |
| Quantitative Analytics Specialist (017040.001901) | Charlotte, North Carolina | $122,262 | III | Mar 2026 |
| Quantitative Analytics Specialist (017040.001895) | Charlotte, North Carolina | $117,363 | — | Mar 2026 |
| Quantitative Analytics Specialist (017040.001891) | Charlotte, North Carolina | $140,962 | IV | Mar 2026 |
| Systems Operations Senior Manager (017040.000631) | Charlotte, North Carolina | $186,347 | III | Mar 2026 |
| Lead Software Engineer (017040.001082) | Charlotte, North Carolina | $154,669 | IV | Mar 2026 |
| Lead Infrastructure Engineer (017040.001228) | San Leandro, California | $165,705 | — | Mar 2026 |
| Quantitative Analytics Specialist (017040.001883) | Charlotte, North Carolina | $100,000 | II | Mar 2026 |
Legal entities included: Wells Fargo Bank, N.A.; WELLS FARGO BANK, N.A..
Source: U.S. Department of Labor OFLC certified Labor Condition Applications (H-1B, H-1B1, E-3), public disclosure data. Wages are employer-offered base pay and exclude bonuses, equity, and other compensation. Denied and withdrawn filings are excluded. Figures reflect filings decided Oct 2024–Mar 2026.
Compare across employers
For general educational purposes, not career or financial advice. Wages are employer-offered base pay from certified DOL LCA records and may differ from total compensation.